18th Australian Rogaining Championships
19/20 July 1997
“Arkaba Station”, Wilpena, Flinders Ranges, South Australia
M – Men
W – Women
X – Mixed
O – Open
V – Veterans (40+)
S – Supervets (60+) 1996 onwards
J – Junior (18- <= 1997, 21- >= 1998)
I – Intervarsity
Place | No. | Score | Time | Team Members | MO | WO | XO | MV | WV | XV | MS | WS | XS | MJ | WJ | XJ | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 3720 | 11:24 | Andrew McComb, David Rowlands | 1 | ||||||||||||
2 | 31 | 3220 | 11:51 | Mike Hotchkis, Ian Nerrie | 2 | ||||||||||||
3 | 87 | 3140 | 12:01 | Nigel Aylott, David Ross | 3 | ||||||||||||
4 | 69 | 2960 | 11:46 | Peter Taylor, Geoff Mercer | 4 | ||||||||||||
5 | 4 | 2900 | 11:23 | David Nicholson, Paul Hoopmann | 5 | ||||||||||||
6 | 89 | 2890 | 11:57 | David Ellis, John Nitschke | 6 | ||||||||||||
7 | 90 | 2830 | 11:54 | Paul Muffet, Jeremy Hack, Adam Cantwell | 7 | 1 | |||||||||||
8 | 77 | 2750 | 11:43 | David Baldwin, Adrian Sheppard | 8 | ||||||||||||
9 | 7 | 2700 | 11:55 | Heather Smith, Suzanne Casanova | 1 | ||||||||||||
10 | 80 | 2690 | 11:19 | David Cole, Mark Chircop | 9 | ||||||||||||
11 | 66 | 2640 | 11:56 | Leigh Privett, Rob Taylor | 10 | 1 | |||||||||||
12 | 30 | 2600 | 11:52 | Damian Dawson, Reuben Smith | 11 | 2 | |||||||||||
13 | 6 | 2560 | 11:57 | Phillip Holman, Neil Phillips | 12 | ||||||||||||
14 | 41 | 2550 | 11:45 | Richard Matthews, Helen Bailey | 1 | ||||||||||||
15 | 28 | 2530 | 11:51 | Sue Rundle, Dave Heatley | 2 | ||||||||||||
16 | 19 | 2510 | 11:21 | Alex Tarr, Janet Tarr | 3 | 1 | 1 | ||||||||||
17 | 16 | 2500 | 11:46 | Ashley Carruthers, Joe Courtney | 13 | ||||||||||||
18 | 50 | 2480 | 11:27 | John Williams, Mike Broadbent | 14 | 2 | |||||||||||
19 | 27 | 2460 | 11:44 | Gary Carrol, Dianne Challen | 4 | ||||||||||||
20 | 100 | 2400 | 11:58 | Steve Cooper, Justin Brookes | 15 | ||||||||||||
21 | 91 | 2390 | 11:46 | Paul Skehan, Lewis Carter | 16 | 3 | |||||||||||
22 | 55 | 2360 | 11:42 | Bett Koch, Andrew Cagney | 5 | ||||||||||||
23 | 98 | 2350 | 11:25 | Leanne Haupt, Cora Wolswinkel | 2 | ||||||||||||
24 | 105 | 2350 | 11:53 | Marnie Holmes, Netta Holmes | 3 | ||||||||||||
25 | 2 | 2340 | 11:32 | Mark Milnes, Karl Hillyard | 17 | 3 | |||||||||||
26 | 32 | 2310 | 10:59 | Derek Morris, Robert Caldwell | 18 | 4 | |||||||||||
27 | 63 | 2300 | 10:04 | Ron Weibrecht, Ken Young | 19 | ||||||||||||
28 | 54 | 2270 | 11:48 | Peter Grover, Denise Pike | 6 | 2 | |||||||||||
29 | 9 | 2190 | 11:32 | Chris Farmer, Andrew Murphy | 20 | ||||||||||||
30 | 110 | 2180 | 11:58 | Brendan Lay, Andrew Magarey | 21 | 5 | |||||||||||
31 | 42 | 2140 | 11:54 | David Brander, David Radnell | 22 | 4 | |||||||||||
32 | 52 | 2130 | 11:47 | Anthony White, Dianne White, Vincent Loye | 7 | 3 | |||||||||||
33 | 23 | 2010 | 11:38 | Cheryl Taylor, Ron Wescott | 8 | 4 | |||||||||||
34 | 103 | 1980 | 11:57 | Matthew Thomas, Joel Bartley | 23 | 5 | |||||||||||
35 | 108 | 1960 | 6:12 | Grant Jeffrey, Ian Thomas | 24 | ||||||||||||
36 | 43 | 1930 | 11:43 | Bob Kleinig, George Lewis | 25 | 6 | |||||||||||
37 | 88 | 1930 | 11:53 | Michael Grayling, Richard Perry | 26 | ||||||||||||
38 | 46 | 1910 | 11:57 | Amber Tomas, Grant Keatly | 9 | 1 | |||||||||||
39 | 118 | 1910 | 12:07 | Griff Weste, Brian Scarborough | 27 | 7 | |||||||||||
40 | 56 | 1890 | 11:49 | Gil Hollamby, Rosalie Heppner | 10 | ||||||||||||
41 | 93 | 1880 | 11:34 | Julie Schofield, Kim Hill | 4 | 6 | |||||||||||
42 | 85 | 1870 | 11:58 | Jenny Casanova, Vanessa Walker | 5 | ||||||||||||
43 | 14 | 1860 | 11:50 | Janet Davill, Phil Davill | 11 | 5 | |||||||||||
44 | 57 | 1860 | 11:58 | Sue Kurrle, Ian Cameron | 12 | 6 | |||||||||||
45 | 21 | 1830 | 11:53 | Alison Radford, Tony Radford | 13 | 7 | |||||||||||
46 | 29 | 1820 | 11:28 | David Robinson, Erin Clark | 14 | ||||||||||||
47 | 111 | 1820 | 11:45 | Julius Wallwork, Anna Bauze | 15 | 7 | |||||||||||
48 | 65 | 1810 | 11:33 | Marso Hill, Ian Chambers | 16 | 8 | 2 | ||||||||||
49 | 102 | 1790 | 11:56 | Jackie Hickey, Laurence O’Neil | 17 | 8 | |||||||||||
50 | 84 | 1780 | 11:45 | Sue Clarke, Walter Kelemen, | 18 | 9 | |||||||||||
51 | 117 | 1770 | 11:48 | Rohan Buckley, Andy Lancaster, Sue Lancaster | 19 | ||||||||||||
52 | 1 | 1760 | 11:43 | Peter Milnes, Sue Milnes | 20 | 10 | |||||||||||
53 | 53 | 1710 | 11:26 | Eric Andrews, Liz Bourne | 21 | 11 | |||||||||||
54 | 116 | 1710 | 11:59 | Nicole Kerry, Thomas Robertson | 22 | ||||||||||||
55 | 48 | 1670 | 11:25 | Michael Tagell, David Martin | 28 | ||||||||||||
56 | 37 | 1670 | 11:44 | Simon Allston, Johanna Allston, James Allston, Julia Allston | 23 | ||||||||||||
57 | 106 | 1640 | 11:58 | Dave Hichens, Peter Gordon | 29 | ||||||||||||
58 | 99 | 1630 | 11:38 | Kate Hodge, Alan Davis | 24 | ||||||||||||
59 | 8 | 1630 | 11:49 | Stephen Dose, John Goodchild | 30 | ||||||||||||
60 | 95 | 1610 | 11:44 | Kay Haarsma, Sue Miers | 6 | 1 | |||||||||||
61 | 94 | 1610 | 11:51 | Bevan Hill, Dianne Hill | 25 | 12 | |||||||||||
62 | 47 | 1600 | 11:50 | Michael Bammann, Dylan Burford | 31 | 1 | |||||||||||
63 | 74 | 1600 | 11:52 | Owen Skinner, Hartmut Tusch | 32 | 8 | |||||||||||
64 | 67 | 1590 | 11:12 | Doug Fotheringham, Rob Tucker | 33 | 9 | |||||||||||
65 | 24 | 1580 | 11:49 | Steve Jackett, Steve Lloyd, Sarah Lloyd, Andrew Pidgeon | 26 | ||||||||||||
66 | 38 | 1570 | 11:46 | Doug McMurray, George Reeves | 34 | 10 | |||||||||||
67 | 11 | 1540 | 11:43 | Rob Hillyard, Marc Turner, Chris Schofield | 35 | 11 | |||||||||||
68 | 18 | 1540 | 11:48 | Paul Foura, Brett Williams | 36 | ||||||||||||
69 | 44 | 1540 | 11:53 | Keith Conley, Gavin Owen | 37 | 9 | |||||||||||
70 | 86 | 1510 | 11:37 | Peter Canty, Gerry Velaitis | 38 | ||||||||||||
71 | 17 | 1510 | 11:49 | Kirsten Linnemann, Janet Steel, Matt Seldon, Daryl Kay | 27 | ||||||||||||
72 | 71 | 1470 | 3:08 | Geoff Mills, Stephen Carter, Malcom McArdle | 39 | 12 | |||||||||||
73 | 75 | 1460 | 11:43 | Alice Owen, Fiona Tauner, Georgina Hollway | 7 | ||||||||||||
74 | 64 | 1440 | 11:59 | Wayne Chettle, Ian Winn | 40 | ||||||||||||
75 | 51 | 1420 | 11:47 | Nihal Danis, Richard Sage | 28 | ||||||||||||
76 | 36 | 1350 | 11:42 | Mark Porter, David Sloan | 41 | 10 | |||||||||||
77 | 22 | 1340 | 11:47 | Christina Sickert, Nick Weetman | 29 | 13 | |||||||||||
78 | 40 | 1340 | 11:53 | Terry Soukoulis, Dennis Kingisepp | 42 | 13 | |||||||||||
79 | 92 | 1320 | 11:42 | Ron Smernik, Kara Smernik | 30 | ||||||||||||
80 | 60 | 1310 | 11:15 | Michelle Trethewey, Garry Trethewey, Peter Woodrow | 31 | ||||||||||||
81 | 114 | 1300 | 2:16 | Louise O’Keefe, Blair Hopwood | 32 | ||||||||||||
82 | 45 | 1290 | 11:25 | Barbara Lane, Lorraine Billett, David Byrne | 33 | ||||||||||||
83 | 115 | 1270 | 11:39 | Ken O’Brien, Doug Ogden | 43 | 14 | |||||||||||
84 | 119 | 1270 | 11:43 | Liz Prowse, John Kent | 34 | ||||||||||||
85 | 101 | 1250 | 11:26 | Enmoore Lin, Carolyn Haupt | 8 | 11 | |||||||||||
86 | 35 | 1220 | 20:55 | Neil Smith, Colin Reece | 44 | 15 | |||||||||||
87 | 68 | 1220 | 11:26 | Kim Tucker, Brandon Cooper | 45 | 2 | |||||||||||
88 | 59 | 1190 | 11:53 | Russel Taylor, Francis Rosser | 46 | ||||||||||||
89 | 61 | 1170 | 11:39 | Soe Waksmudzki, Steve Manvanek, Mark Waksmudzki, Dianna Brow | 35 | ||||||||||||
90 | 26 | 1150 | 11:14 | Lynn Dabbs, Kevin Williams | 36 | 14 | |||||||||||
91 | 81 | 1110 | 9:35 | Nick Paech, James Cowling | 47 | ||||||||||||
92 | 78 | 1100 | 11:35 | Elio Franco, Daniel Chapman | 48 | ||||||||||||
93 | 3 | 1090 | 11:56 | Geoff Wood, Ronni Reed, Mike Smith | 37 | ||||||||||||
94 | 12 | 1080 | 11:20 | Tim Gourlay, Andrew Marks | 49 | 12 | |||||||||||
95 | 20 | 1060 | 11:37 | Katherine Radford, Lexie Ashforth | 9 | 1 | |||||||||||
96 | 82 | 1050 | 11:49 | Chris Hamilton, Andrew Royal | 50 | ||||||||||||
97 | 96 | 1030 | 10:03 | Chris Fyffe, Joan Corner | 10 | 2 | |||||||||||
98 | 5 | 1030 | 11:34 | Pam King, Wally Cavill | 38 | 15 | |||||||||||
99 | 49 | 1000 | 11:43 | Ian Booth, David Grainer | 51 | 16 | |||||||||||
100 | 83 | 990 | 11:33 | Jason Pearce, Jane Dejonge | 39 | ||||||||||||
101 | 79 | 950 | 11:49 | Lucas Hirst, Cassie Collins | 40 | 13 | |||||||||||
102 | 76 | 940 | 11:48 | Christopher Hewitson, Stephen Doe | 52 | 14 | |||||||||||
103 | 120 | 940 | 11:56 | Jillian Phelps, Ian Maddern, Phil Michelsen, Jeannie Pope | 41 | ||||||||||||
104 | 58 | 910 | 22:29 | Detlef Ringwaldt, Sigrid Attenborough | 42 | 16 | |||||||||||
105 | 15 | 900 | 11:23 | Kate Lyndon, Chris Lyndon, Andrew Blake | 43 | ||||||||||||
106 | 124 | 900 | 12:11 | Sharon Ordway, Tom Carrangis, Andrew Tiven, Kylie Bourke | 44 | ||||||||||||
107 | 109 | 850 | 11:31 | Jim Gillespie, Carl Bradway, Rimmer Pritchard | 45 | ||||||||||||
108 | 10 | 830 | 11:50 | Jan Hillyard, Ros Schofield | 11 | 3 | |||||||||||
109 | 123 | 790 | 12:04 | Tim Jarvis, Simeon Kenda | 53 | 15 | |||||||||||
110 | 13 | 780 | 10:50 | Paul Farmer, Maureen Redfern | 46 | ||||||||||||
111 | 112 | 770 | 11:32 | Ella Robinson, Wendy Holstein | 12 | 16 | |||||||||||
112 | 107 | 730 | 22:06 | Debbie Hotchkis, Christine Arnold | 13 | ||||||||||||
113 | 33 | 710 | 11:57 | Barry Plews, Jodi Glass, Russel Boon | 47 | ||||||||||||
114 | 39 | 690 | 11:46 | Sue Gurman, Stan Gurman | 48 | 17 | |||||||||||
115 | 70 | 690 | 11:49 | Josh Wright, Wayne Heath | 54 | ||||||||||||
116 | 73 | 630 | 11:03 | Carolyn Martin, Brenton Fenwick | 49 | ||||||||||||
117 | 104 | 510 | 11:26 | Felicity Holmes, Keith Holmes | 50 | 18 | 3 | ||||||||||
118 | 125 | 500 | 11:54 | Grant Smith, Christine Arnold | 51 | ||||||||||||
119 | 121 | 430 | 11:03 | Elisa Sparrow, Carrie Lamming, Erin Trigg | 14 | 17 | |||||||||||
120 | 25 | 410 | 11:47 | David Paterson, David Braithwaite | 55 | ||||||||||||
121 | 113 | 330 | 11:30 | Ali Castle, Bronte Pickett, Jackie Webb | 15 | 18 | |||||||||||
DSQ | 122 | Tony Wiskich, David Lee, George Darby, Simon Burke | |||||||||||||||
DSQ | 62 | Suzanne Dyer, Michelle Reid | |||||||||||||||
Place | No. | Score | Time | Team Members | MO | WO | XO | MV | WV | XV | MS | WS | XS | MJ | WJ | XJ | I |
A couple of observations:
(1) We used the I category for the intervarsity competition.
(2) It was a great effort by David Rowlands and Andrew McComb cleaning up the course, when no-one else got close.
(3) It was a great effort by Heather Smith and Susanne Casanova, beating both the mens veterans and all the mixed teams.
(4) Alex and Janet Tarr did not win the open mixed. They did however come third as well as winning the mixed veterans and superveterans – another great effort.
(5) After the recent conversation about veterans being competitive, there were no veterans teams in the top ten, and apart from possibly Ian Nerrie, David Baldwin, Adrian Sheppard, David Cole and Mark Chircop, who I don’t know, only Paul Hoopman and John Nitschke are actually veterans. However if you added up the number in the top ten over 35 I think you’d find a completely different story. The spring chickens there are Paul Muffet, Jeremy Hack, Adam Cantwell who won the intervarsity competition and Susanne Casanova, who has just turned 21.
Cheers,
Peter Taylor