19th Australian Rogaining Championships
9/10 May 1998
Esk Queensland
Overall | Team No | Score | Team | State | MJ | WJ | MO | WO | XO | MV | WV | XV | MSV | WSV | XSV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | 3780 | David Rowlands, John Jacoby | VRA | 1 | ||||||||||
2 | 85 | 3690 | Scott Simson, Lorenzo Calabro | QRA | 2 | ||||||||||
3 | 66 | 3460 | David Baldwin, David Singleton | ACTRA | 3 | ||||||||||
4 | 62 | 3460 | Mike Hotchkis, Ian Nerrie | NSWRA,VRA | 4 | ||||||||||
5 | 1 | 3450 | Richard Robinson, Peter Merrotsky | QRA | 5 | 1 | |||||||||
6 | 41 | 3430 | Derek Morris, Tim Dent | VRA | 6 | 2 | |||||||||
7 | 100 | 3420 | Nigel Aylott, Graeme Medill | VRA, QRA | 7 | ||||||||||
8 | 34 | 3280 | Paul Frylink, Tim Mclntre | QRA | 8 | ||||||||||
9 | 20 | 3120 | Gary Carroll, Dianne Challen | WARA | 1 | ||||||||||
10 | 45 | 3080 | Geoff Mercer, Peter Taylor | ACTRA, SARA | 9 | ||||||||||
11 | 88 | 2930 | Leigh Privott, RobTaylor | VRA | 10 | 3 | |||||||||
12 | 11 | 2820 | David Firman, Mark Nemeth | QRA | 11 | ||||||||||
13 | 10 | 2650 | Murray Haines, Tony Sullivan | QRA | 12 | 4 | |||||||||
14 | 2 | 2630 | Kerryn Thomas, Melissa Thomas | QRA | 1 | 1 | |||||||||
15 | 103 | 2570 | Matt Thomas, Joel Bartley | VRA | 13 | ||||||||||
16 | 23 | 2560 | Gregor Wilson, Ross Miller | QRA | 14 | ||||||||||
17 | 21 | 2560 | Jenny Casanova, Ross Dawson | SARA | 2 | ||||||||||
18 | 83 | 2500 | Netta Holmes, Marnie Holmes | NSWRA | 2 | ||||||||||
19 | 102 | 2490 | Andy Selby-Smith, Michael Borschmann | VRA | 15 | ||||||||||
20 | 4 | 2430 | Joe Courtney, Ashley Carruthers | WARA | 16 | ||||||||||
21 | 78 | 2400 | David Cole, Mark Chircop | VRA | 17 | ||||||||||
22 | 39 | 2320 | Chris Fielding, Rachel Nolan | QRA | 3 | ||||||||||
23 | 86 | 2310 | Ron Wescott, Cheryl Taylor | VRA | 4 | 1 | |||||||||
24 | 19 | 2300 | Denise Pike, Peter Grover | VRA | 5 | 2 | |||||||||
25 | 48 | 2240 | Glenn Winning, Ben Schulz | QRA | 1 | 18 | |||||||||
26 | 75 | 2230 | Dave Erbacher, James Sokell | QRA | 19 | 5 | 1 | ||||||||
27 | 16 | 2230 | Leanne Haupt, Phillip Holman | QRA, VRA | 6 | ||||||||||
28 | 24 | 2140 | Bryan Coolahan, Phil Scott | QRA | 20 | 6 | |||||||||
29 | 17 | 2140 | Walter Kelemen, Sue Clarke | QRA, NSWRA | 7 | 3 | |||||||||
30 | 8 | 2120 | Rob Simson, Alan Cox | QRA | 21 | 7 | 2 | ||||||||
31 | 71 | 2090 | Darren Osmond, James McIntosh | QRA | 22 | ||||||||||
32 | 61 | 2070 | Ian Taylor, Matthew Finch | QRA | 23 | ||||||||||
33 | 22 | 1990 | Bett Koch, Andrew Cagney | VRA | 8 | ||||||||||
34 | 9 | 1860 | Philip Bazzo, Bob Kleinig | QRA, SARA | 24 | 8 | |||||||||
35 | 15 | 1830 | Annette Miller, Paula McBride | QRA | 3 | ||||||||||
36 | 64 | 1800 | Andrew Fallen, Chris Thompson, Celia Thompson | QRA | 9 | ||||||||||
37 | 91 | 1760 | Michael Milewski, Brett Parker | VRA | 25 | ||||||||||
38 | 73 | 1760 | Tony Roberts, Sergey Suslov | QRA | 26 | ||||||||||
39 | 94 | 1730 | Richard Stanaway, Roy Kalecinski | QRA | 27 | ||||||||||
40 | 101 | 1670 | Laurence O’Neil, Jacquie Hickey | VRA | 10 | ||||||||||
41 | 76 | 1600 | Slephen Turner, Brian Logan, John Leutchford | QRA | 28 | ||||||||||
42 | 36 | 1590 | Mark Van Gorp, Brian Scarborough | SARA | 29 | 9 | |||||||||
43 | 5 | 1570 | Kelly Young, Ken Young | VRA | 11 | ||||||||||
44 | 35 | 1540 | Les Wlliams, Laurene Wlliams | QRA | 12 | 4 | |||||||||
45 | 42 | 1510 | Kerr De Clauzel, Karl Anderson | QRA | 13 | 5 | |||||||||
46 | 80 | 1400 | Damion Gattes, Keith Grayson | QRA | 30 | ||||||||||
47 | 32 | 1380 | Andrew Fry, Gary Mandelkow | QRA | 31 | ||||||||||
48 | 77 | 1310 | Graeme Cooper, Terry Cooke | NSWRA | 32 | 10 | |||||||||
49 | 3 | 1290 | Meredyth Sauer, Trevor Guthrie | QRA | 14 | , | |||||||||
50 | 47 | 1260 | Roger Bourne, Chris Frost | QRA | 33 | ||||||||||
51 | 7 | 1240 | Colette Harmsen, Cameron Wilkie | QRA | 15 | ||||||||||
52 | 89 | 1180 | Ian Kluckow, Martin Jackson | VRA | 34 | ||||||||||
53 | 46 | 1170 | John Sheahan, Jenny Sheahan | VRA | 16 | 7 | 1 | ||||||||
54 | 54 | 1120 | Kelvin Cope, Kurt Warhurst | QRA | 35 | ||||||||||
55 | 84 | 1030 | Don Roberts, Angelo Costanzo, Eric Young | QRA | 36 | ||||||||||
56 | 29 | 920 | Scott Marriott, Marc GuikfoyIe | QRA | 37 | ||||||||||
57 | 6 | 880 | David Clayton, Narelle Clayton | NSWRA | 17 | 8 | |||||||||
58 | 37 | 850 | Leona Thatcher, Peter Thatcher | QRA | 18 | 9 | |||||||||
59 | 58 | 790 | Dawn Beck, Ruth Hubbard | QRA | 4 | 1 | 1 | ||||||||
60 | 18 | 790 | David De Witt, Michael Gagen | QRA | 38 | ||||||||||
61 | 82 | 690 | Tim Chiu, Steve Cambridge | VRA, QRA | 39 | ||||||||||
62 | 90 | 650 | Nathalie Sherlock, Sarah Alexander | VRA | 5 | ||||||||||
63 | 67 | 360 | Ben Watt, Metthew Hastie | QRA | 40 | ||||||||||
64 | 26 | 230 | Don Helmrich, Kerry Helmrich | QRA | 19 | 10 | |||||||||
65 | 55 | 90 | Nancy Gardel-Stephens, Rosie Stephens | QRA | 6 | 2 | |||||||||
92 | DSQ | Duanne White, Pete Wallis | VRA |
M – Men
W – Women
X – Mixed
O – Open
V – Veterans (40+)
S – Supervets (60+) 1996 onwards
J – Junior (18- <= 1997, 21- >= 1998)