Australian Rogaining Championships
3-4 Feb 1996
Cradle Valley Tasmania
Placing | Team | Score | Time | Names | M | W | X | MV | WV | XV | MS | WS | XS | MJ | WJ | XJ | F | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 1690 | 1354 | Darryl Smith, Bernard Walker (RT) | 1 | |||||||||||||
2 | 25 | 1680 | 1357 | David Rowlands, Nigel Aylott (VRA) | 2 | |||||||||||||
3 | 19 | 1370 | 1336 | Ron Weibrecht, Glen Bridgart (VRA) | 3 | |||||||||||||
4 | 8 | 1330 | 1339 | Andrew McComb, Peter McComb (SARA) | 4 | |||||||||||||
5 | 45 | 1310 | 1324 | Patrick Kilialea, Andrew Grimes (RT) | 5 | |||||||||||||
6 | 32 | 1300 | 1343 | Mike Hotchkis, Walter Kelemen (NSW & QRA) | 6 | |||||||||||||
7 | 24 | 1260 | 1335 | Nathan Duhig, Andrew McNiell (RT) | 7 | |||||||||||||
8 | 64 | 1240 | 1318 | Jeff Butt, Sarah Boyle (RT) | 1 | |||||||||||||
9 | 38 | 1210 | 1340 | Allan Woodberry, Alex Tarr (RT & VRA) | 8 | 1 | ||||||||||||
10 | 20 | 1180 | 1349 | Leigh Privett, Rob Taylor (VRA) | 9 | 2 | ||||||||||||
11 | 59 | 1140 | 1219 | Craig Rawson, Michael O’Brien (RT, VRA) | 10 | |||||||||||||
12 | 67 | 1130 | 1306 | Vaughan Andrews, Eric Young, Ruth Painter (RT, QRA) | 2 | |||||||||||||
13 | 15 | 1120 | 1350 | Jim Laver, Graham Sarginson (RT) | 11 | 3 | ||||||||||||
14 | 55 | 1100 | 1219 | Anthony Darr, Shane Trotter (NSWRA) | 12 | |||||||||||||
15 | 39 | 1020 | 1318 | Michael Battaglia, Tim Rudman (RT) | 13 | |||||||||||||
16 | 7 | 1020 | 1355 | Ian Cameron, Sue Kurrie (NSWRA) | 3 | 1 | ||||||||||||
17 | 18 | 990 | 1335 | Peter Grover, Denise Pike (VRA) | 4 | 2 | ||||||||||||
18 | 65 | 980 | 1325 | Owen Davies, Kathy Haskard (RT) | 5 | |||||||||||||
19 | 4 | 950 | 1343 | Raymond Wright, Daniel Wright, Simon Wright (RT) | 14 | 1 | ||||||||||||
20 | 77 | 950 | 544 | Eddie Wymer, David Calder (VRA) | 15 | |||||||||||||
21 | 57 | 920 | 1343 | Chris Grose, Phil Chaimers, Dax Noble (RT) | 16 | |||||||||||||
22 | 10 | 910 | 1324 | Kelly Paynter, Naomi Jarman (RT) | 1 | |||||||||||||
23 | 52 | 900 | 1334 | Barbara Tassel, Debbie Gale (RT) | 2 | 1 | ||||||||||||
24 | 50 | 900 | 1336 | Stephen Gale, Daved Winslow, Ian Warren (RT) | 17 | 1 | ||||||||||||
25 | 16 | 880 | 1314 | Bob Kleinig, Mark van Gorp (SARA) | 18 | 4 | ||||||||||||
26 | 1 | 820 | 1344 | Mick Statham, Helen Statham (RT) | 6 | 3 | ||||||||||||
27 | 3 | 780 | 1328 | Paul LeFevre, Ron Briggs (RT) | 19 | 5 | ||||||||||||
28 | 12 | 780 | 1338 | Valerie Brammall, John Brammall (RT) | 7 | 4 | ||||||||||||
29 | 44 | 750 | 1312 | Graeme Pennicott, Liam Pennicoft (RT) | 20 | 2 | ||||||||||||
30 | 29 | 730 | 1316 | Martina Honey, lngrid Harding (RT & VRA) | 3 | |||||||||||||
31 | 54 | 730 | 1410 | David Atkins, Quentin Atkins (RT) | 21 | 3 | ||||||||||||
32 | 66 | 720 | 1306 | Janet Bush, Annette Soutter (RT) | 4 | 2 | ||||||||||||
33 | 2 | 720 | 1328 | Maureen LeFevre, Vicki Campbell (RT) | 5 | |||||||||||||
34 | 17 | 720 | 1342 | Noel Allen, Brian Scarborough (SARA) | 22 | 6 | ||||||||||||
35 | 75 | 720 | 1127 | Brett Maronely, Bernie Brown (RT) | 23 | |||||||||||||
36 | 30 | 710 | 1323 | Rhonda Macdonald, Kristine Andrew (VRA) | 6 | |||||||||||||
37 | 21 | 710 | 1253 | Clinton Garrat, Darryn Reid, Heath Garrat (RT) | 24 | |||||||||||||
38 | 47 | 680 | 1352 | Neil Phillips, Jane Phillips (VRA) | 8 | |||||||||||||
39 | 23 | 670 | 1327 | Neil Roberts, Will Vander Lust, Ross Kyle, Chris James (VRA) | 25 | |||||||||||||
40 | 42 | 670 | 1345 | Anna Povey, Michael Fox, Megan Lawrence (RT) | 9 | |||||||||||||
41 | 27 | 650 | 1311 | Matt Brain, Michelle Harper (RT) | 10 | 1 | ||||||||||||
42 | 41 | 630 | 1355 | Robert Coates, Paul Coates, Simon Coates(RT) | 26 | 4 | ||||||||||||
43 | 72 | 550 | 1348 | Rob Moreton, Gavin Nation (RT) | 27 | |||||||||||||
44 | 69 | 530 | 1334 | Jill Kershaw, Cynthia Weigel (RT) | 7 | |||||||||||||
45 | 53 | 510 | 1237 | Julian Emmerlon, James Showell (RT) | 28 | |||||||||||||
46 | 60 | 500 | 1344 | Alan Wallace, Ken Parrott (RT) | 29 | 7 | 1 | |||||||||||
47 | 62 | 490 | 736 | Scott Wilkinson, Peter Sykes (VRA) | 30 | |||||||||||||
48 | 43 | 490 | 1147 | Hein Portenaar, KathySantalab (RT) | 11 | |||||||||||||
49 | 35 | 470 | 2355 | Alf Britton, Bert Van Netten (NSW) | 31 | 8 | ||||||||||||
50 | 36 | 460 | 1320 | Chris King, Marissa King (RT) | 12 | 5 | ||||||||||||
51 | 51 | 450 | 1353 | Danielle Winslow, Kerrin Gale (RT) | 8 | 1 | ||||||||||||
52 | 68 | 430 | 2230 | Marcia Millard, Gary Jackson (RT, SARA) | 13 | |||||||||||||
53 | 11 | 420 | 220 | Gerard Secombe, David Maher (VRA) | 32 | |||||||||||||
54 | 58 | 420 | 1257 | Di Fougner, Anders Fougner (RT) | 14 | |||||||||||||
55 | 22 | 410 | 1242 | Peter Gordon, Rachel Williams (NSWRA) | 15 | |||||||||||||
56 | 71 | 400 | 2301 | Lydia Atkins, Matthew Daigliesh (RT) | 16 | |||||||||||||
57 | 28 | 390 | 1316 | Andrew March, Janice Porter, Peter Alie(RT,QRA) | 17 | |||||||||||||
58 | 56 | 390 | 2334 | Phillip Biggs, Andrew Tan (VRA) | 33 | |||||||||||||
59 | 31 | 330 | 2251 | Susan King, Georgina Statham (RT) | 9 | |||||||||||||
60 | 61 | 310 | 1312 | Hillary Wallace, Jenny Parrott (RT) | 10 | 3 | 1 | |||||||||||
61 | 70 | 310 | 1318 | Jim Thyne, Helen Thyne (RT) | 18 | 6 | ||||||||||||
62 | 63 | 310 | 2000 | Greg Hawthorne, Peter Lowe, Marion Binet(RT) | 34 | |||||||||||||
63 | 26 | 220 | 1257 | Sally Coltheart, Debbie Hochkis, Gillian Miller(RT and NSWRA) | 11 | |||||||||||||
64 | 46 | 170 | 1345 | Rick Boyle, Barbara Boyle (RT) | 19 | 1 | ||||||||||||
65 | 37 | 110 | 1300 | Paul Shipton, JackieMiley, David Flynn,Jenny Flynn, AprilShipton (RT) | 20 | |||||||||||||
Di | sq. 6 | Nigel Davies, John Brock (RT) | ||||||||||||||||
Di | d not | start | 13 | Dave Heatley, Sue Rundle (RT) | ||||||||||||||
Di | d not | start | 14 | Terry Boyd, Peter lttak (VRA) | ||||||||||||||
Di | d not | start | 33 | Jane Fisher (RT) (partner joined anotherteam) |
M – Men
W – Women
X – Mixed
O – Open
V – Veterans (40+)
S – Supervets (60+) 1996 onwards
J – Junior (18- <= 1997, 21- >= 1998)