The Stargazer's Rogaine, Warrumbungle National Park: NSW, Australia
WRC 2006: 7th World Rogaining Championships - Full Results
7th World Rogaining Championships
13-14 October 2006
Coonabarabran, New South Wales
Organiser: Alan Mansfield
Course setter: Mike Hotchkis
Place | Score | Time | Country | Names | MO | WO | XO | MV | WV | XV | MS | WS | XS | MJ | WJ | XJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2610 | 23:41:16 | New Zealand | Dennis de Monchy, Chris Forne | 1 | |||||||||||
2 | 2430 | 23:59:30 | Australia | Damon Goerke, Rob Preston | 2 | |||||||||||
3 | 2370 | 23:41:52 | Czech Republic | Petr Boranek, Miroslav Seidl | 3 | |||||||||||
4 | 2250 | 23:51:19 | Latvia | Raimonds Lapins, Anita Liepina, Guntars Mankus | 1 | |||||||||||
5 | 2240 | 23:57:22 | NZ/Aust | Greg Barbour, David Rowlands | 4 | 1 | ||||||||||
6 | 2230 | 23:37:29 | New Zealand | Darren Ashmore, Phil Wood | 5 | |||||||||||
7 | 2120 | 23:37:46 | Russia | Oleg Kalinin, Sergey Yashchenko | 6 | |||||||||||
8 | 2090 | 23:45:07 | Australia | David Baldwin, Trevor Jacobs, Adrian Sheppard | 7 | |||||||||||
9 | 2090 | 23:45:57 | Australia | John Jacoby, Sam Maffett | 8 | |||||||||||
10 | 2090 | 23:46:13 | Australia | Derek Morris, Ted van Geldermalsen | 9 | 2 | ||||||||||
11 | 2040 | 23:49:30 | New Zealand | Neil Kerrison, Jamie Stewart | 10 | |||||||||||
12 | 2010 | 23:28:22 | Australia | Heather Logie, Julie Quinn | 1 | |||||||||||
13 | 1970 | 23:54:04 | Australia | Matt Dalziel, Tom Landon-Smith, Alina McMaster, Karl Strode-Penny | 2 | |||||||||||
14 | 1960 | 23:31:03 | Australia | Joel Mackay, Jonathan Worswick | 11 | |||||||||||
15 | 1940 | 23:40:31 | Australia | Andrew Smith, Darren Smith | 12 | |||||||||||
16 | 1910 | 23:42:16 | Australia | Duncan Sinclair, Phillip Whitten | 13 | |||||||||||
17 | 1900 | 22:51:20 | Finland | Panu Hyvönen, Ilpo Pietiläinen | 14 | |||||||||||
18 | 1900 | 23:42:42 | New Zealand | Vivienne Prince, Richard Robinson | 3 | 1 | ||||||||||
19 | 1850 | 23:06:57 | Japan | Hideki Anzai, Dai Yagishita | 15 | |||||||||||
20 | 1840 | 23:40:55 | Australia | Darryl Smith, Bernard Walker | 16 | 3 | ||||||||||
21 | 1780 | 23:44:35 | New Zealand | Rhys Burns, Rachel Smith | 4 | |||||||||||
22 | 1760 | 23:35:45 | Australia | Susanne Casanova, Lachlan Hallett | 5 | |||||||||||
23 | 1750 | 23:56:06 | New Zealand | Joe Jagusch, Tim Sikma | 17 | |||||||||||
24 | 1730 | 21:38:42 | Australia | Adam Hunter, Richard Mountstephens | 18 | |||||||||||
25 | 1730 | 23:29:42 | Australia | Andrew McComb, James Nicholson | 19 | 4 | ||||||||||
26 | 1730 | 23:43:18 | Australia | Andrew Murphy, Lloyd Sampson | 20 | 5 | ||||||||||
27 | 1720 | 23:42:30 | Australia | Stephen Dose, Zara Soden, John Soden | 6 | 2 | ||||||||||
28 | 1710 | 23:38:36 | Australia | Steve Cooper, Dave Nicolson | 21 | 6 | ||||||||||
29 | 1700 | 23:04:57 | New Zealand | Henry Beex, Dennis Litt, Mark Struthers | 22 | 7 | ||||||||||
30 | 1670 | 23:12:29 | Australia | Jordan Lefmann, Martin Lefmann, Patrick Mickan | 23 | |||||||||||
31 | 1670 | 23:35:15 | USA | Glen Brake, Ken Walker | 24 | 8 | 1 | |||||||||
32 | 1650 | 23:02:52 | Australia | John Brock, Leigh Privett | 25 | 9 | 2 | |||||||||
33 | 1640 | 23:30:31 | Australia | Paul Hoopmann, Rob Tucker | 26 | 10 | 3 | |||||||||
34 | 1630 | 23:49:51 | Australia | Matt Dowle, Matt Ryan | 27 | |||||||||||
35 | 1620 | 23:48:24 | New Zealand | David King, Greg Thurlow | 28 | |||||||||||
36 | 1610 | 22:43:14 | Australia | Ian Brown, Tony Garbellini | 29 | 11 | ||||||||||
37 | 1600 | 23:20:16 | Australia | Paul Frylink, Tim McIntyre | 30 | 12 | ||||||||||
38 | 1590 | 23:15:59 | Australia | Kirsty Busch, Jonathan Sutcliffe | 7 | |||||||||||
39 | 1590 | 23:16:56 | Australia | Kathryn Ewels, Kirsten Fairfax | 2 | |||||||||||
40 | 1590 | 23:32:52 | Australia | Tony Bowman, Adam Fletcher, Shane White | 31 | |||||||||||
41 | 1590 | 23:33:03 | Australia | Andrew Haigh, Nicole Haigh | 8 | |||||||||||
42 | 1580 | 23:24:22 | United Kingdom | Simon Moseley, David Moseley, Don Paterson | 32 | 13 | ||||||||||
43 | 1570 | 23:33:08 | Australia | Matt Webster, Tony Webster | 33 | |||||||||||
44 | 1550 | 23:37:25 | New Zealand | Mike Sheridan, Chris Tait | 34 | 14 | ||||||||||
45 | 1550 | 23:47:53 | Australia | Andrew Dowdy, David Wilson | 35 | |||||||||||
46 | 1540 | 23:11:06 | New Zealand | Alan Holdaway, Richard Holdaway | 36 | |||||||||||
47 | 1540 | 23:21:15 | Australia | Greigor Scott, Jennifer Scott | 9 | |||||||||||
48 | 1540 | 23:47:47 | South Africa | Jerry Argyriou, Tim Sindle | 37 | |||||||||||
49 | 1520 | 23:18:56 | Australia | Thorlene Egerton, Wendy Read | 3 | 1 | ||||||||||
50 | 1510 | 20:39:50 | Australia | Rod Gray, Geoff Lawford | 38 | 15 | ||||||||||
51 | 1510 | 22:17:35 | Czech Republic | Jitka Klinkerova, Jan Tojnar | 10 | |||||||||||
52 | 1480 | 23:43:07 | Australia | Terry McClelland, Brett Wilson | 39 | 16 | ||||||||||
53 | 1480 | 23:54:36 | ESTONIA | Aleksander Pritsik, Jaak Väärsi | 40 | 17 | ||||||||||
54 | 1470 | 23:43:27 | New Zealand | Emma de Lacey, Guy de Lacey | 11 | 3 | ||||||||||
55 | 1460 | 23:25:34 | Australia | Warwick Dougherty, Ron Smernik | 41 | |||||||||||
56 | 1460 | 23:44:07 | Australia | Stephen Honey, Martina Honey | 12 | 4 | ||||||||||
57 | 1460 | 23:49:48 | Canada | Relene Fenrich, Jeremy Welbourne | 13 | |||||||||||
58 | 1450 | 15:55:32 | Australia | David Meyer, Peter Preston | 42 | |||||||||||
59 | 1450 | 23:52:31 | New Zealand | Phil Bones, Andy Buchanan, Dave Laurie | 43 | 18 | 4 | |||||||||
60 | 1440 | 23:56:00 | Latvia | Baiba Ozola, Peteris Zarins | 14 | 5 | ||||||||||
61 | 1430 | 23:19:12 | Australia | Glenn Bridgart, Ron Weibrecht | 44 | 19 | ||||||||||
62 | 1430 | 23:27:38 | Australia | Gill Fowler, Wendy Stevenson | 4 | |||||||||||
63 | 1430 | 23:40:12 | Australia | Jean Douglass, Ron Simpson | 15 | 6 | ||||||||||
64 | 1430 | 23:45:38 | Australia | Robbie Andrews, Bryn Davies, Rob Gowland | 45 | 20 | ||||||||||
65 | 1420 | 23:44:23 | Australia | Belinda Bright, Alexa McAuley | 5 | |||||||||||
66 | 1410 | 23:21:23 | Australia | Kevin Humphrey, Alaster Neehan | 46 | |||||||||||
67 | 1410 | 23:39:44 | Australia | Robin Cameron, David Cameron | 16 | |||||||||||
68 | 1410 | 23:39:59 | Australia | Simon George, Joanna Parr | 17 | 7 | ||||||||||
69 | 1410 | 23:42:49 | Australia | Lex Bull, Stuart McFadzean | 47 | |||||||||||
70 | 1400 | 23:41:03 | Australia | Christine Brown, Kay Haarsma | 6 | 2 | ||||||||||
71 | 1390 | 17:55:50 | Australia | David Firman, Mark Nemeth | 48 | 21 | ||||||||||
72 | 1390 | 23:32:59 | Australia | Louis Elson, Callum Fagg | 49 | 1 | ||||||||||
73 | 1390 | 23:35:40 | Australia | Carolyn Haupt, Leanne Wilkinson | 7 | |||||||||||
74 | 1380 | 23:09:14 | Australia | Tim Dent, Rob Taylor | 50 | 22 | 5 | |||||||||
75 | 1370 | 23:45:12 | Australia | Rod Lawlor, Andrew Walker | 51 | |||||||||||
76 | 1370 | 23:45:54 | Australia | Mark Freeman, Martin Krause | 52 | 23 | ||||||||||
77 | 1350 | 22:57:13 | Latvia | Ilze Lapina, Zane Rozenbaha | 8 | |||||||||||
78 | 1340 | 23:19:37 | New Zealand | Jenny Cossey, Fanny Lariviere | 9 | |||||||||||
79 | 1340 | 23:22:09 | Australia | Jim Langford, Chip Lundstrom | 53 | 24 | 6 | |||||||||
80 | 1340 | 23:26:21 | Australia | Will de Sain, Robert Preston, Bert van Netten | 54 | 25 | 7 | |||||||||
81 | 1340 | 23:48:31 | Australia | Stephen Mundell, Ricky Thackray | 55 | |||||||||||
82 | 1330 | 23:24:06 | Australia | Richard Arney, Grant Jeffrey, Neil Phillips | 56 | 26 | ||||||||||
83 | 1320 | 22:22:03 | Australia | Tony Perrott, Liz Wood | 18 | 8 | ||||||||||
84 | 1310 | 22:50:31 | Australia | Ron Avery, Andrew Cox | 57 | |||||||||||
85 | 1300 | 23:25:06 | Australia | Owen Horton, Ashley Horton | 58 | |||||||||||
86 | 1300 | 23:27:01 | Australia | Andrew Baker, Fiona Copley, Kath Copland | 19 | |||||||||||
87 | 1290 | 20:20:09 | Australia | David Cole, Dave van der Koogh | 59 | 27 | ||||||||||
88 | 1280 | 23:32:38 | Australia | John Brown, Sue Brown | 20 | 9 | ||||||||||
89 | 1260 | 23:31:37 | Australia | Louise Dearnley, Martin Dearnley | 21 | |||||||||||
90 | 1250 | 23:14:23 | Australia | Cliff Harris, David Jones | 60 | 28 | ||||||||||
91 | 1250 | 23:25:40 | Australia | Stuart Adams, Robert Vincent | 61 | |||||||||||
92 | 1230 | 23:48:28 | USA | Sharon Crawford, Robin Spriggs | 10 | 3 | 1 | |||||||||
93 | 1230 | 23:50:58 | Australia | Helen Robinson, Christine Storie | 11 | 4 | ||||||||||
94 | 1220 | 23:20:12 | Australia | Ian Herbert, Norm McCann | 62 | 29 | ||||||||||
95 | 1210 | 23:28:55 | Australia | Kerry Gigante, Cora Wolswinkel | 12 | |||||||||||
96 | 1210 | 23:40:18 | Australia | Luke Rapley, Michelle Wallace | 22 | |||||||||||
97 | 1210 | 23:49:37 | Australia | Mike Broadbent, Jon Smith | 63 | 30 | ||||||||||
98 | 1200 | 23:35:04 | Australia | Tamsin Barnes, Sonja Kleinlogel | 13 | |||||||||||
99 | 1190 | 22:52:49 | Latvia | Edgars Liepins, Kristians Mikelsons | 64 | |||||||||||
Place | Score | Time | Country | Names | MO | WO | XO | MV | WV | XV | MS | WS | XS | MJ | WJ | XJ |
100 | 1190 | 23:09:55 | Australia | Jenny Casanova, Sarah Murphy | 14 | |||||||||||
101 | 1190 | 23:53:28 | Australia | Paul Fahey, Dominic Sullivan | 65 | |||||||||||
102 | 1180 | 23:31:55 | Japan | Takayuki Matsumoto, Jun Okabe | 66 | |||||||||||
103 | 1180 | 23:59:45 | Australia | Maurice Richards, Doug Richards | 67 | 31 | ||||||||||
104 | 1170 | 23:01:58 | New Zealand | Anne Kennedy, Bill Kennedy, Peter Squires | 23 | 10 | 1 | |||||||||
105 | 1170 | 23:42:12 | New Zealand | Stew Geddes, John Mckinnel | 68 | 32 | ||||||||||
106 | 1170 | 23:48:09 | Australia | John Anderson, David Dash | 69 | 33 | 8 | |||||||||
107 | 1160 | 20:33:22 | Finland | Maija Aatsinki, Ulla Silventoinen | 15 | |||||||||||
108 | 1160 | 22:44:49 | New Zealand | Hazel Bidmead, Ross Bidmead | 24 | |||||||||||
109 | 1160 | 23:30:17 | New Zealand | Tony Gazley, Michael Wood | 70 | 34 | 9 | |||||||||
110 | 1160 | 23:30:53 | New Zealand | Bruce Meder, Graeme Pearson | 71 | 35 | ||||||||||
111 | 1150 | 14:40:17 | Australia | Eric Morris, Jim Russell | 72 | |||||||||||
112 | 1150 | 23:29:00 | Australia | Mark Howell, Jeff Price | 73 | |||||||||||
113 | 1150 | 23:37:09 | Australia | Anna Booth, Phil Creaser | 25 | 11 | 2 | |||||||||
114 | 1140 | 23:32:11 | Australia | Bruce Greenhalgh, Steve Sullivan | 74 | 36 | ||||||||||
115 | 1140 | 23:54:40 | Australia | John McGrath, Nick Simpson, Chris Warner | 75 | |||||||||||
116 | 1130 | 22:47:08 | USA | Anne Chapman, Deb Humiston | 16 | 5 | ||||||||||
117 | 1130 | 23:03:41 | Australia | Louise Carver, Rebeka Pople | 17 | 6 | ||||||||||
118 | 1120 | 22:31:02 | Australia | Melanie Simpson, Damian Welbourne | 26 | |||||||||||
119 | 1120 | 23:36:01 | Australia | Stuart Payne, Greg Waite | 76 | 37 | ||||||||||
120 | 1120 | 23:43:51 | Australia | Michael McLean, Belinda Thorne | 27 | |||||||||||
121 | 1110 | 22:39:41 | Australia | Sandra Afnan, Ruhi Afnan | 28 | |||||||||||
122 | 1090 | 21:37:20 | Australia | John Pillans, Felix Schill | 77 | |||||||||||
123 | 1090 | 22:19:04 | New Zealand | Nick Tippling, Emmah Ussher | 29 | 1 | ||||||||||
124 | 1070 | 22:50:41 | Australia | Ian Goodman, Steve Martin, Creel Price | 78 | |||||||||||
125 | 1070 | 23:01:44 | Czech Republic | Kamila Jirku, Martina Volfova | 18 | |||||||||||
126 | 1070 | 23:23:49 | Australia | Phillip Harding, Therese Powell | 30 | 12 | ||||||||||
127 | 1050 | 22:51:40 | Australia | Margaret Harrap, Michael Harrap | 31 | 13 | ||||||||||
128 | 1050 | 23:39:22 | Australia | Chris Mein, Andrew Mulholland | 79 | |||||||||||
129 | 1050 | 23:54:56 | Australia | Keith Conley, Mark McDonald, Susan Sprague, Selina Stoute | 32 | |||||||||||
130 | 1040 | 22:01:23 | Australia | Paul Guard, Tony Scott | 80 | |||||||||||
131 | 1040 | 22:57:14 | Australia | Sue Clarke, Walter Kelemen, Richard Sage | 33 | 14 | ||||||||||
132 | 1030 | 14:36:02 | Estonia | Margus Klementsov, Jaanus Reha | 81 | |||||||||||
133 | 1030 | 22:54:33 | Australia | Paul Pacque, Simon Phillips | 82 | 38 | ||||||||||
134 | 1030 | 23:15:05 | Australia | Plaxy Purich, Paul Sharp | 34 | 15 | ||||||||||
135 | 1030 | 23:41:24 | Australia | Richard Gibson, Danielle Kock | 35 | |||||||||||
136 | 1020 | 23:26:49 | Australia | Kate Gavens, Tom Lothian | 36 | |||||||||||
137 | 1010 | 21:48:31 | Estonia | Arvo Ambel, Siim Valgeväli | 83 | |||||||||||
138 | 1000 | 23:11:16 | Australia | Luke Goodfellow, Sean Henderson | 84 | |||||||||||
139 | 1000 | 23:45:46 | Australia | Phil Draper, Martin Rehwinkel | 85 | |||||||||||
140 | 990 | 19:59:08 | USA | Kathy Bullard, Julian Maclaren | 37 | |||||||||||
141 | 990 | 23:00:44 | Australia | Daniel Howe, Heidi Nettelbeck | 38 | |||||||||||
142 | 980 | 23:33:15 | Australia | Ian Booth, Wayne Gregson, Hugh Moore | 86 | 39 | 10 | |||||||||
143 | 980 | 23:38:05 | Australia | Craig Colwell, Evelyn Colwell | 39 | 16 | ||||||||||
144 | 970 | 23:36:23 | Australia | Tania Bezzobs, Ross Dawson | 40 | |||||||||||
145 | 970 | 23:46:01 | Australia | Oscar Clarke, Ry Clarke, Paula Stuart | 41 | |||||||||||
146 | 950 | 19:20:28 | Australia | Peter Brooks, Franco Lombardi, Brett Sparks | 87 | 40 | ||||||||||
147 | 950 | 23:35:18 | Australia | Julia Dixon, Bob Kenderes | 42 | |||||||||||
148 | 950 | 23:45:31 | Australia | Matt de Belin, Michael Meryment | 88 | |||||||||||
149 | 940 | 23:35:29 | USA | Eric Smith, Mary Smith | 43 | 17 | 3 | |||||||||
150 | 940 | 12:05:29 | Australia | John Chellew, Colin Walker | 89 | 41 | ||||||||||
151 | 930 | 23:50:09 | Australia | Michael Sullivan, Jennifer Sullivan | 44 | 18 | ||||||||||
152 | 930 | 23:53:43 | Australia | Ian Chambers, Marjo Chambers, Joan Reynolds | 45 | 19 | 4 | |||||||||
153 | 920 | 23:12:04 | Australia | Neil Parker, Rod Spinks | 90 | 42 | ||||||||||
154 | 920 | 23:28:43 | New Zealand | Dorothy Kane, Neil Kane | 46 | 20 | 5 | |||||||||
155 | 910 | 15:28:22 | Australia | Paul Heiskanen, Stephen Moore | 91 | |||||||||||
156 | 910 | 20:26:44 | Australia | Mark Corbett, James Donnelly, Matthew Elding | 92 | |||||||||||
157 | 910 | 22:07:16 | Australia | Dave Currell, Toivo Pedaste, Paul Power | 93 | 43 | ||||||||||
158 | 910 | 23:39:49 | New Zealand | Royce Mills, Annie Sanderson | 19 | 7 | ||||||||||
159 | 910 | 23:40:51 | Australia | Ian Cameron, Susan Kurrle | 47 | 21 | ||||||||||
160 | 900 | 23:25:25 | Australia | Philip Keaton, Debbie Saunders, Benita Sommerville | 48 | |||||||||||
161 | 900 | 23:39:13 | Australia | Merilyn Browne, Arthur Ward, Ann Ward | 49 | 22 | 6 | |||||||||
162 | 890 | 23:44:49 | Australia | Michelle Phillips, Michael Phillips | 50 | 2 | ||||||||||
163 | 890 | 23:50:35 | Australia | Kath Hammond, Andrea Kneen | 20 | |||||||||||
164 | 880 | 18:22:05 | Australia | Peter Day, Phillip Gibbs, Keith McReynolds | 94 | |||||||||||
165 | 880 | 19:19:25 | Australia | Ian Nerrie, Grant Smith | 95 | 44 | ||||||||||
166 | 880 | 23:00:10 | Australia | Steve Marley, Ian Robotham | 96 | |||||||||||
167 | 880 | 23:19:17 | USA | Nancy Hobbs, Gordon McCurry | 51 | 23 | ||||||||||
168 | 880 | 23:28:20 | Australia | Brad Davis, Scott Wells | 97 | |||||||||||
169 | 880 | 23:29:32 | Australia | Brad Pollock, Simon Skirrow, Paul Stanley, Damien Taylor | 98 | |||||||||||
170 | 880 | 23:51:48 | Australia | Mark Von Huben, Amy Von Huben | 52 | |||||||||||
171 | 870 | 22:39:51 | Australia | Brett Davis, Karen Davis | 53 | 24 | ||||||||||
172 | 870 | 23:13:42 | Australia | Robert Reaburn, David Reaburn | 99 | |||||||||||
173 | 870 | 23:46:04 | Australia | Simon Nott, Chris Schulz, Matthew Shields | 100 | |||||||||||
174 | 860 | 23:06:45 | Australia | Wayne Chettle, Greg McCloud, John Williams | 101 | 45 | ||||||||||
175 | 860 | 23:38:16 | Australia | Kevin McDougall, Richard Nottle | 102 | 46 | ||||||||||
176 | 850 | 23:22:31 | Australia | Benjamin Levin, Jonathan Levin | 103 | 2 | ||||||||||
177 | 840 | 23:22:38 | Australia | Nicholas Dufty, Paul Harrison | 104 | |||||||||||
178 | 830 | 23:15:29 | Australia | Dan Hodge, Matt Hope | 105 | |||||||||||
179 | 810 | 23:14:11 | Australia | Bert Elson, Jan Hardy | 54 | 25 | ||||||||||
180 | 810 | 23:51:39 | Australia | Karen Darby, Tony Murphy | 55 | 26 | ||||||||||
181 | 800 | 23:26:37 | Australia | Andrew Fry, Peter Fry, Peter How | 106 | |||||||||||
182 | 790 | 11:39:10 | New Zealand | Debbie Mansfield, Glen Warner | 56 | |||||||||||
183 | 790 | 22:19:16 | Australia | Meredyth Sauer, Phil Scott | 57 | 27 | 7 | |||||||||
184 | 790 | 23:32:34 | Australia | Stewart Johnston, Matthew Perrett | 107 | |||||||||||
185 | 790 | 23:44:59 | Australia | Sandy Brown, Steve Johnston, Dave Naylor, Mark Phillips | 108 | 47 | ||||||||||
186 | 780 | 20:38:08 | Australia | Alison Curtin, Myfanwy Lawrence | 21 | |||||||||||
187 | 770 | 11:35:46 | Australia | Clare Hawthorne, Greg Hawthorne | 58 | |||||||||||
188 | 770 | 23:30:36 | Australia | Ian Rank, Nicholai Rank | 109 | |||||||||||
189 | 760 | 23:35:28 | Australia | Richard Connors, David Green, Andrew Palmisano | 110 | 48 | ||||||||||
190 | 750 | 22:19:29 | Australia | Dave Craig, Brad Simmons | 111 | |||||||||||
191 | 750 | 22:58:27 | Australia | Melisah Feeney, Jonathan Miller | 59 | |||||||||||
192 | 750 | 23:35:54 | Australia | Geoff Davis, Nat Phillips | 112 | 3 | ||||||||||
193 | 740 | 23:31:05 | Canada | Jim Waddington, Sue Waddington | 60 | 28 | 8 | |||||||||
194 | 740 | 23:39:04 | Australia | Karen Cole, Karen Pedley | 22 | |||||||||||
195 | 740 | 23:49:04 | Australia | Jane Harries, Karen Pate | 23 | |||||||||||
196 | 730 | 23:03:12 | Australia | Gary Carroll, Ian Thomsett | 113 | 49 | ||||||||||
197 | 730 | 23:27:23 | Australia | Norm Johnston, Colin Mock | 114 | 50 | 11 | |||||||||
198 | 730 | 23:31:41 | Canada/Aust | Murray Foubister, Ron Junghans | 115 | 51 | 12 | |||||||||
199 | 730 | 23:39:31 | Australia | Debbie Dodd, Ian Dodd | 61 | 29 | ||||||||||
Place | Score | Time | Country | Names | MO | WO | XO | MV | WV | XV | MS | WS | XS | MJ | WJ | XJ |
200 | 720 | 23:11:47 | Australia | Jenny Hawkins, Judy Scott | 24 | 8 | 2 | |||||||||
201 | 720 | 23:52:27 | Australia | Andrew Dunlop, David Heard | 116 | 52 | ||||||||||
202 | 700 | 23:32:04 | Australia | Jeff Paul, Steve Taylor, Colin Williams | 117 | 53 | ||||||||||
203 | 700 | 23:47:25 | Australia | Helen Alexander, John Gavens, Heather Leslie | 62 | 30 | ||||||||||
204 | 700 | 23:55:27 | Australia | Shelley Bambrook, Lisa Perrett | 25 | |||||||||||
205 | 690 | 22:14:07 | Australia | Alicson Anderson, Shane Anderson, Stuart Brown | 63 | 31 | ||||||||||
206 | 690 | 23:06:30 | Australia | Dan Baschiera, Annie Whybourne | 64 | 32 | ||||||||||
207 | 690 | 23:10:50 | Australia | Ken Madill, Di Young | 65 | 33 | ||||||||||
208 | 680 | 18:15:01 | Australia | Jason Hollard, Joshua Hollard | 118 | |||||||||||
209 | 680 | 21:03:39 | Australia | Peter Charlton, Robyn Charlton | 66 | |||||||||||
210 | 680 | 23:29:05 | Australia | Tina Smith, Bev Trease | 26 | 9 | ||||||||||
211 | 680 | 23:29:12 | Australia | Vic Sedunary, Merv Trease | 119 | 54 | 13 | |||||||||
212 | 680 | 23:37:07 | Australia | Nick Earl, Rebecca Wilkins | 67 | |||||||||||
213 | 660 | 13:47:03 | Australia | Robert Caldwell, Roy Spoule | 120 | 55 | ||||||||||
214 | 660 | 21:48:54 | Australia | Greg Bacon, Matt Bacon | 121 | |||||||||||
215 | 650 | 23:50:38 | Australia | Fiona McIntyre, Bronwyn Walsh | 27 | |||||||||||
216 | 640 | 22:51:51 | Australia | Bob Hawkins, Alan Sargeant | 122 | 56 | 14 | |||||||||
217 | 630 | 23:13:05 | Australia | Christine Curtin, Stephen Darby | 68 | |||||||||||
218 | 620 | 19:40:07 | Australia | Neil Chappell, Robert Embery | 123 | 57 | 15 | |||||||||
219 | 620 | 23:17:01 | Sweden | Bengt Nilsson, Yvonne Nyholm | 69 | 34 | ||||||||||
220 | 620 | 23:31:09 | Russia | Korotin Alexey, Volodin Konstantin | 124 | |||||||||||
221 | 610 | 23:05:26 | USA | Carol Johnson, Ken Lotze | 70 | 35 | ||||||||||
222 | 600 | 22:51:11 | Australia | Hannah Bender, Colette Harmsen | 28 | |||||||||||
223 | 600 | 23:50:09 | Estonia | Mart Pais, Merle Rohtla | 71 | |||||||||||
224 | 590 | 22:35:04 | Australia | Craig Dermer, Vicki Redden | 72 | 36 | 9 | |||||||||
225 | 590 | 22:47:26 | Australia | Louise Oliver, Michael Watts | 73 | 37 | ||||||||||
226 | 590 | 23:29:58 | Australia | Joan Corner, Chris Fyffe | 29 | 10 | ||||||||||
227 | 580 | 23:30:18 | Australia | Elsa Gladville, Katherine Tuft, Isaac Tyson | 74 | |||||||||||
228 | 570 | 18:38:20 | New Zealand | Robert Newbrook, Suzanne Scoot | 75 | 38 | ||||||||||
229 | 560 | 19:05:34 | Australia | Jopie Bodegraven, Jenny Flood | 76 | 39 | 10 | |||||||||
230 | 560 | 21:51:23 | Australia | Anne Sawkins, Kathy Saw | 30 | 11 | 3 | |||||||||
231 | 550 | 21:32:11 | Australia | Graham Millar, Richard Smyth | 125 | 58 | 16 | |||||||||
232 | 550 | 23:04:45 | Australia | Rod Bilson, Nick Bowden | 126 | 59 | 17 | |||||||||
233 | 550 | 23:07:28 | Australia | Alice Lang, Sarah Zardawi | 31 | |||||||||||
234 | 550 | 23:52:11 | Australia | Nicki Munro, Monica Raphael | 32 | |||||||||||
235 | 540 | 23:35:48 | Australia | Amanda Fung, Catherine Phillips, Lucy Phillips | 33 | 1 | ||||||||||
236 | 540 | 23:45:42 | Australia | Reddall Leslie, Peter Pavlov, David Sanders | 127 | 60 | 18 | |||||||||
237 | 530 | 23:47:42 | New Zealand | Andrew Bell, Richard Smith | 128 | |||||||||||
238 | 530 | 23:54:30 | Australia | Chris Jewell, Liam Jewell | 129 | |||||||||||
239 | 520 | 19:54:58 | Australia | Nicholas Bye, Paul Lloyd | 130 | |||||||||||
240 | 510 | 16:20:39 | Australia | Colette Sims, Stephen Wolff | 77 | |||||||||||
241 | 510 | 23:18:08 | Australia | Ineke Kuiper, Mathew Singers | 78 | |||||||||||
242 | 510 | 23:21:24 | Australia | Russell Swanson, Charles Thomson | 131 | 61 | ||||||||||
243 | 500 | 14:35:29 | Australia | Andreas Mross, Corey Spink, Lucy Spink | 79 | |||||||||||
244 | 500 | 23:11:34 | Australia | Kristiane Herrmann, Kathy Herrmann | 34 | 12 | ||||||||||
245 | 500 | 23:18:22 | Australia | Andrew Kennedy, Hollie Kennedy | 80 | |||||||||||
246 | 500 | 23:20:22 | Australia | Glennie Nottle, Jessica O'Connell, Danette O'Connell | 35 | 2 | ||||||||||
247 | 490 | 17:37:14 | Australia | Andrew Farrington, John Whitaker | 132 | 4 | ||||||||||
248 | 480 | 23:25:42 | Australia | Mike Coleman, John Harders | 133 | 62 | 19 | |||||||||
249 | 470 | 17:21:03 | Australia | Greg Knight, Paul Knight | 134 | |||||||||||
250 | 470 | 20:49:02 | New Zealand | Stefan Dadic, Mark Preece | 135 | |||||||||||
251 | 470 | 23:45:28 | Australia | Nathaniel Brown, Anthony O'Halloran, Merv Starr, Emma Starr | 81 | |||||||||||
252 | 460 | 19:32:43 | Australia | Tim Robertson, Gary Tischer, Karl Turnbull | 136 | |||||||||||
253 | 460 | 22:19:56 | Australia | Merv English, Anne Newman | 82 | 40 | ||||||||||
254 | 460 | 23:37:44 | Australia | Robert Moore, Pauline Moore | 83 | 41 | 11 | |||||||||
255 | 450 | 23:21:18 | Australia | Matt Cleary, Bevan Leach | 137 | |||||||||||
256 | 440 | 22:32:17 | Australia | Jared Cairns, Caitlin Hamond, Miranda Reaburn | 84 | 3 | ||||||||||
257 | 440 | 22:36:23 | Australia | Robyn McLennan, Naomi Shipperlee | 36 | |||||||||||
258 | 440 | 23:49:17 | Australia | Elin Davies, Greg Davies, Lucy Davies, Lynne Davies | 85 | |||||||||||
259 | 430 | 15:56:21 | Australia | Brit Ballard, Trevour Pitt | 86 | |||||||||||
260 | 430 | 23:19:25 | Australia | Brett Golledge, Peter Holtz, Dom Isberg | 138 | 63 | ||||||||||
261 | 420 | 22:17:56 | Australia | Dennis Allam, John Allam | 139 | 64 | ||||||||||
262 | 410 | 21:13:22 | Australia | Andrew Introna, Andy Mein, Andrew Pope | 140 | |||||||||||
263 | 410 | 22:51:07 | Australia | Greg Andrews, Richard Perry | 141 | 65 | ||||||||||
264 | 390 | 23:08:10 | Australia | Jane Phillips, Emily Phillips | 37 | |||||||||||
265 | 390 | 23:53:14 | Australia | Felix Ho, Alex Richards | 142 | |||||||||||
266 | 380 | 23:32:23 | Australia | Catherine Crock, Rod Phillips, Ben Phillips, Richard Smith | 87 | |||||||||||
