"Red Centre Rogaine", Ross River: NT, Australia
WRC 2016: 14th World Rogaining Championship - Full Results
14th World Rogaining Championship
23-24 July 2016
Alice Springs, Northern Territory
Organiser: Richard Robinson
Course setters: David Baldwin, Julie Quinn
Place | Score | Distance | Time | Country | Names | MO | MY | MV | MSV | MUV | WO | WY | WV | WSV | WUV | XO | XY | XV | XSV | XUV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4400 | 90.3 | 23:51:43 | NZ | Greig HAMILTON, Chris FORNE | 1 | ||||||||||||||
2 | 3880 | 80.8 | 23:32:41 | AU | Rob PRESTON, Kathryn PRESTON | 1 | ||||||||||||||
3 | 3650 | 79.8 | 23:58:54 | ZA, NZ | Nicholas MULDER, Shane THROWER | 2 | ||||||||||||||
4 | 3570 | 80.8 | 23:43:20 | RU | Oleg KALININ, Andrey SHVEDOV | 3 | 1 | |||||||||||||
5 | 3520 | 74.7 | 23:39:00 | NZ | Tim FARRANT, Tane CAMBRIDGE | 4 | ||||||||||||||
6 | 3500 | 75.4 | 22:56:51 | AU | Rob WALTER, Paul CUTHBERT | 5 | 2 | |||||||||||||
7 | 3350 | 70.6 | 23:39:17 | NZ | Phil WOOD, Rob JARVIS | 6 | 3 | |||||||||||||
8 | 3300 | 72.6 | 23:35:47 | AU | Serge KUROV, Tim BOOTE | 7 | ||||||||||||||
9 | 3270 | 67.4 | 23:37:34 | AU | Andre MORKEL, Paul WILLIAMS | 8 | 4 | |||||||||||||
10 | 3250 | 70.4 | 23:45:36 | AU | David WILLIAMS, Ronnie TAIB | 9 | ||||||||||||||
11 | 3240 | 66 | 23:17:54 | AU | Grace CRANE, Matthew CRANE | 2 | ||||||||||||||
12 | 3210 | 74.2 | 23:16:23 | NZ | Georgia WHITLA, Lara PRINCE | 1 | ||||||||||||||
13 | 3210 | 68.6 | 23:45:07 | AU | Bruce ARTHUR, Craig FEUERHERDT | 10 | 5 | |||||||||||||
14 | 2970 | 68.1 | 23:55:31 | AU | Ben CORRY, Shane LEWIS | 11 | 6 | |||||||||||||
15 | 2930 | 67.1 | 23:34:09 | NZ | Matt BIXLEY, Martin LUKES | 12 | 7 | |||||||||||||
16 | 2930 | 71.3 | 23:53:47 | CZ | Jan TOJNAR, Miroslav SEIDL | 13 | 8 | |||||||||||||
17 | 2900 | 60.7 | 23:19:40 | AU | Jackson BURSILL, Nick MONTGOMERY | 14 | 1 | |||||||||||||
18 | 2900 | 67.7 | 23:30:50 | AU | Rod GRAY, Geoff LAWFORD | 15 | 9 | 1 | ||||||||||||
19 | 2870 | 63 | 23:54:39 | AU | Mike HOTCHKIS, Neil HAWTHORNE | 16 | 10 | 2 | ||||||||||||
20 | 2740 | 62.5 | 23:38:10 | AU | Paul GUARD, Tony SCOTT | 17 | ||||||||||||||
21 | 2690 | 61 | 23:40:02 | NZ | Katie BOLT, Emily FORNE | 2 | ||||||||||||||
22 | 2690 | 57.9 | 23:56:08 | NZ | Andrew SMITH, Toni BACHVAROVA | 3 | 1 | |||||||||||||
23 | 2680 | 62.7 | 23:43:57 | AU | David ROWLANDS, James RUSSELL | 18 | 11 | 3 | ||||||||||||
24 | 2670 | 61.5 | 23:37:28 | NZ | Robb SIMPSON, Nick HARRIS | 19 | ||||||||||||||
25 | 2650 | 63.7 | 23:20:51 | ZA | Jacobus VAN ZYL, Janneke LEASK | 4 | ||||||||||||||
26 | 2650 | 58 | 23:35:44 | AU | Andrew HAIGH, Nicole HAIGH | 5 | 2 | |||||||||||||
27 | 2650 | 57.4 | 23:41:37 | LV | Aigars ACTINS, Ilze LAPINA | 6 | 3 | |||||||||||||
28 | 2600 | 60.6 | 23:21:08 | AU | Kieran MACDONELL, Clare LONERGAN | 7 | ||||||||||||||
29 | 2590 | 62 | 23:38:29 | RU | Nina MIKHEEVA, Marina GALKINA | 3 | 1 | |||||||||||||
30 | 2590 | 62 | 23:51:07 | LV | Uldis PEKUSS, Velga BUSA | 8 | 4 | 1 | ||||||||||||
31 | 2580 | 56 | 23:33:00 | AU | Timothy SIKMA, Grant PEPPER | 20 | 12 | |||||||||||||
32 | 2580 | 58.5 | 23:34:23 | AU | Gill FOWLER, Jess BAKER | 4 | ||||||||||||||
33 | 2570 | 54.1 | 23:05:39 | AU | Andy MACQUEEN, Ian BROWN | 21 | 13 | 4 | ||||||||||||
34 | 2550 | 58.7 | 23:22:06 | EE | Lauri LEPPIK, Lea LEPPIK | 9 | 5 | |||||||||||||
35 | 2550 | 68.3 | 23:42:54 | UA | Volodymyr BEZDITNYI, Sergey NAGORNIUK, Anastasiia BASIUK | 10 | 1 | |||||||||||||
36 | 2530 | 58.3 | 23:31:22 | AU | Gary CARROLL, Owen HORTON | 22 | 14 | |||||||||||||
37 | 2520 | 58.9 | 23:44:37 | AU | Steve COOPER, David NICOLSON | 23 | 15 | |||||||||||||
38 | 2490 | 62.6 | 23:31:26 | AU, NZ | Darren SMITH, Paul ELBY | 24 | 16 | |||||||||||||
39 | 2470 | 52.6 | 23:25:26 | AU | Jasmine ELSON, Craig MOTTERSHEAD | 11 | ||||||||||||||
40 | 2470 | 60.4 | 23:49:59 | AU | Paul HOOPMANN, Desmond NORMAN | 25 | 17 | 5 | ||||||||||||
41 | 2470 | 57.2 | 23:51:06 | GB, AU | Jonathan SUTCLIFFE, Andrew BAKER | 26 | 18 | |||||||||||||
42 | 2450 | 50.1 | 23:11:17 | AU | Gleb BELOV, Tim PLOZZA | 27 | ||||||||||||||
43 | 2450 | 60.7 | 23:50:14 | AU | Martin DENT, Brad WHITE | 28 | ||||||||||||||
44 | 2440 | 54 | 23:40:25 | AU | Susie SPRAGUE, Selina STOUTE | 5 | ||||||||||||||
45 | 2430 | 53.6 | 23:35:34 | AU | Merv TREASE, Vic SEDUNARY | 29 | 19 | 6 | 1 | |||||||||||
46 | 2430 | 52.3 | 23:52:30 | NZ | Levi HIBBERT, Tom SPENCER | 30 | 2 | |||||||||||||
47 | 2420 | 62.4 | 23:16:29 | AU | Tristan WHITE, Mitchell LINDBECK | 31 | 3 | |||||||||||||
48 | 2400 | 56.8 | 23:25:21 | CA, AU | Nicki REHN:CA, Linda KILPATRICK | 6 | ||||||||||||||
49 | 2400 | 55.3 | 23:35:55 | NZ | Jenni BLYLEVEN, Peter MONTGOMERY | 12 | 6 | |||||||||||||
50 | 2400 | 51.9 | 23:38:11 | AU | Jenny CASANOVA, Zara SODEN | 7 | 2 | |||||||||||||
51 | 2380 | 55.9 | 23:15:25 | AU | Plaxy PURICH, Susanne CASANOVA | 8 | 3 | |||||||||||||
52 | 2370 | 54 | 22:58:30 | NZ | Douglas WOODS, Colin DIXON | 32 | 20 | 7 | ||||||||||||
53 | 2370 | 61 | 23:24:56 | AU | Bruce GREENHALGH, Steve SULLIVAN, Andrew SLATTERY | 33 | ||||||||||||||
54 | 2370 | 55.8 | 23:37:57 | AU, NZ | Kevin HUMPHREY, Kath COPLAND | 13 | ||||||||||||||
55 | 2370 | 53.8 | 23:38:20 | AU | Adam POWER, Mark WILSON | 34 | ||||||||||||||
56 | 2360 | 52.1 | 22:43:42 | AU | Craig COWAN, Lee RICE | 35 | ||||||||||||||
57 | 2360 | 55.7 | 23:33:58 | IT | Heike TORGGLER, Simone GRASSI | 14 | ||||||||||||||
58 | 2360 | 58.5 | 23:45:12 | AU | Paul MONKS, Rodney POLKINGHORNE | 36 | ||||||||||||||
59 | 2360 | 52 | 23:52:06 | AU | Ronald WEIBRECHT, Martin JACKSON | 37 | 21 | |||||||||||||
60 | 2350 | 56.8 | 23:16:04 | NZ | Tim COCHRANE, Isak MEYER, Rob GRIFFITHS | 38 | 22 | |||||||||||||
61 | 2340 | 53.8 | 22:31:39 | LV | Ildze STRAUME, Ilze CAKLE | 9 | 4 | |||||||||||||
62 | 2330 | 50.3 | 23:29:09 | AU | Adrian GARNETT, Mathew SMITH | 39 | ||||||||||||||
63 | 2320 | 59.8 | 23:55:50 | EE | Neeme LOORITS, Kaidi Keir KUKK | 15 | ||||||||||||||
64 | 2310 | 56 | 23:23:28 | AU | Ben CIRULIS, David ELLIS | 40 | ||||||||||||||
65 | 2290 | 55.9 | 22:57:30 | AU | Matt BACON, Scott TAYLOR | 41 | 23 | |||||||||||||
66 | 2290 | 48 | 23:53:02 | EE | Aleksander PRITSIK, Heidi SILD | 16 | 7 | |||||||||||||
67 | 2280 | 53.3 | 23:23:02 | AU | Thorlene EGERTON, Linda DAVIS | 10 | 5 | |||||||||||||
68 | 2270 | 58.8 | 22:59:48 | LV | Imants CAKLIS, Varis PEISENIEKS | 42 | 24 | 8 | ||||||||||||
69 | 2270 | 50.4 | 23:47:22 | EE | Johannes TASA, Arvo KIVIKAS, Tonu NURN | 43 | 25 | 9 | 2 | |||||||||||
70 | 2260 | 53.7 | 23:23:16 | AU | Lee COADY, James MCQUILLAN | 44 | ||||||||||||||
71 | 2250 | 58.5 | 23:41:05 | IT | Federico CALDINI, Marco CASTAGNERI | 45 | 26 | |||||||||||||
72 | 2230 | 53 | 23:24:22 | LV | Rolands LAVEIKIS, Ligita GRUNDE | 17 | 8 | 2 | ||||||||||||
73 | 2220 | 54.7 | 22:58:17 | AU | Luke HAINES, Kerrilee HAINES | 18 | 9 | |||||||||||||
74 | 2220 | 57.8 | 23:43:12 | JP | Rika TAJIMA, Shin MURAKOSHI | 19 | 10 | |||||||||||||
75 | 2200 | 50.8 | 23:40:16 | AU | Andrew DUERDEN, Rochelle DUERDEN, George RUZEK | 20 | ||||||||||||||
76 | 2170 | 53 | 23:47:21 | AU | James BAILIE, Thomas BANKS | 46 | ||||||||||||||
77 | 2160 | 49 | 22:48:56 | AU | Tim MCINTYRE, Paul FRYLINK | 47 | 27 | |||||||||||||
78 | 2150 | 52.5 | 23:40:28 | AU | Derek MORRIS, Ian HERBERT | 48 | 28 | 10 | 3 | |||||||||||
79 | 2140 | 50.3 | 23:44:00 | AU | Hugo LEE, Oliver LEE | 49 | ||||||||||||||
80 | 2130 | 47.8 | 23:01:33 | AU | Michael CANN, Andrew CANN | 50 | 29 | |||||||||||||
81 | 2130 | 52.7 | 23:25:20 | NZ | Emma DE LACEY, Guy DE LACEY | 21 | 11 | 3 | ||||||||||||
82 | 2120 | 54.4 | 23:06:54 | AU | Dane ROBERTS, Aaron COLES | 51 | ||||||||||||||
83 | 2120 | 48.9 | 23:22:21 | LV | Aiva JAKOVELA, Mara LEITANE | 11 | ||||||||||||||
84 | 2110 | 55.6 | 23:31:33 | AU | Alex MORGAN, Errol BEBBINGTON | 52 | ||||||||||||||
85 | 2100 | 48.6 | 23:39:02 | AU | Jean DOUGLASS, Ron SIMPSON | 22 | 12 | 4 | ||||||||||||
86 | 2090 | 51.9 | 23:08:37 | AU | Tim LEANE, Rodney ANGELO, James TERRY | 53 | ||||||||||||||
87 | 2090 | 49.8 | 23:39:11 | AU | Christine BROWN, Karen PEDLEY | 12 | 6 | |||||||||||||
88 | 2090 | 45.3 | 24:01:27 | NZ | Dave ARMSTRONG, Alister METHERELL | 54 | 30 | 11 | ||||||||||||
89 | 2080 | 48.6 | 23:39:52 | AU | Lukas CANN, Steve WALLIS | 55 | ||||||||||||||
90 | 2080 | 52.3 | 23:41:31 | AU | David BARLOW, Carey BARLOW | 23 | 13 | 5 | ||||||||||||
91 | 2070 | 53.6 | 23:37:13 | AU, NZ | Paddy MELDRUM, Duncan JESSEP | 56 | ||||||||||||||
92 | 2060 | 60.2 | 23:34:57 | AU | James HAYWARD, Bruce MACAULAY, Mark FREEMAN | 57 | 31 | |||||||||||||
93 | 2050 | 55.7 | 23:26:12 | AU | Christine PERRY, Craig KEELING, Dave TALBOT | 24 | 14 | |||||||||||||
94 | 2030 | 51.7 | 24:02:08 | AU | Craig COLWELL, Evelyn COLWELL | 25 | 15 | 6 | ||||||||||||
95 | 1970 | 57 | 22:59:01 | HK | Chun Ting NG, Chor Kin LAW | 58 | ||||||||||||||
96 | 1970 | 51.7 | 23:32:53 | AU | Helen ROBINSON, Graeme BUSCH | 26 | 16 | |||||||||||||
97 | 1950 | 46.6 | 23:19:42 | AU, NZ | Jon GLANVILLE, David POLAND, Martin ETHERINGTON | 59 | 32 | |||||||||||||
98 | 1940 | 49.4 | 23:29:06 | NZ | John MCKINNEL, Stew GEDDES | 60 | 33 | |||||||||||||
99 | 1930 | 53.6 | 23:25:47 | US | Marcy BEARD, John BEARD | 27 | 17 | |||||||||||||
Place | Score | Distance | Time | Country | Names | MO | MY | MV | MSV | MUV | WO | WY | WV | WSV | WUV | XO | XY | XV | XSV | XUV |
100 | 1910 | 46.1 | 22:55:36 | AU | Mirjam KAESTLI, Zoe RADFORD | 13 | ||||||||||||||
101 | 1910 | 44.4 | 23:30:18 | NZ | Vivienne PRINCE, Val ROGERS, Kathrin MUELLER | 14 | 7 | 1 | ||||||||||||
102 | 1900 | 41.2 | 22:34:19 | AU | Cath CHALMERS, Sophie GILES | 15 | 8 | |||||||||||||
103 | 1900 | 53 | 23:20:20 | AU | Ciara SMART, Nic PITTMAN | 28 | 2 | |||||||||||||
104 | 1890 | 41.6 | 23:25:28 | NZ, AU | Peter LUK, Iain ROBERTS | 61 | ||||||||||||||
105 | 1880 | 54.9 | 23:42:58 | AU | Brett WILSON, Terry MCCLELLAND | 62 | 34 | |||||||||||||
106 | 1870 | 44.4 | 23:28:17 | AU | Geoffrey BARNES, Gregor WILSON | 63 | 35 | |||||||||||||
107 | 1870 | 44.9 | 23:42:59 | AU, NZ | Ed STEENBERGEN, Tracey PERRY | 29 | 18 | |||||||||||||
108 | 1850 | 46.8 | 23:18:54 | AU | Graham ATKINS, Greg LANE | 64 | 36 | |||||||||||||
109 | 1840 | 43.1 | 23:44:50 | NZ | Mark STRUTHERS, Annette WINDROSS, Dennis LITT | 30 | 19 | |||||||||||||
110 | 1840 | 45.8 | 23:53:11 | UA, AU | Oleksandr LETYCHEVSKYI, Paul SHARP | 65 | 37 | 12 | ||||||||||||
111 | 1830 | 46.4 | 22:34:35 | AU | Lisa CUTFIELD, Nick LHUEDE | 31 | 20 | |||||||||||||
112 | 1830 | 49.3 | 23:28:45 | EE | Heno IVANOV, Sven HEIBERG | 66 | ||||||||||||||
113 | 1830 | 48 | 23:30:20 | AU | Max MESSENGER, Fergus MACLEOD, Aston COX | 67 | 4 | |||||||||||||
114 | 1820 | 46.9 | 23:43:18 | AU | Kelsey HARVEY, Alison BURRILL | 16 | 1 | |||||||||||||
115 | 1820 | 47.1 | 23:55:12 | AU | Geoff HEARNE, Bryan MCCLINTOCK, Maree MCCLINTOCK | 32 | 21 | 7 | ||||||||||||
116 | 1810 | 45 | 23:16:07 | AU, NZ | Helen STEENBERGEN, Robyn DUNMORE | 17 | 9 | |||||||||||||
117 | 1810 | 53.8 | 23:43:20 | AU | Darryl SMITH, Jessica FULLER-SMITH | 33 | ||||||||||||||
118 | 1800 | 46.2 | 23:18:55 | AU | Jon SMITH, Mike BROADBENT | 68 | 38 | |||||||||||||
119 | 1780 | 46.3 | 23:32:31 | AU | Alexa MCAULEY, Belinda BRIGHT | 18 | ||||||||||||||
120 | 1770 | 47.2 | 23:05:09 | AU | Mark PORTER, Olivier FAHY, Annika DANIELSSON | 34 | ||||||||||||||
121 | 1770 | 46.4 | 23:23:03 | NZ | Eugene ROBSON, Peter JACKSON | 69 | ||||||||||||||
122 | 1770 | 43.9 | 23:25:29 | AU | Robert TUCKER, Peter MILNES | 70 | 39 | 13 | 4 | |||||||||||
123 | 1760 | 46.8 | 22:43:10 | AU | Colin MOCK, Grant BATTERSBY | 71 | 40 | 14 | 5 | |||||||||||
124 | 1750 | 46.1 | 23:36:01 | AU | Bo DAVIE, Jarin GIBBONS | 35 | 3 | |||||||||||||
125 | 1740 | 48.5 | 20:38:24 | AU | Jason HOLLARD, Andrew POWELL | 72 | 41 | |||||||||||||
126 | 1740 | 44.8 | 23:41:11 | AU | Trevor PAYNTER, Clare PAYNTER | 36 | ||||||||||||||
127 | 1730 | 50 | 16:29:52 | RU | Alex MINAKOV, Alexander MINAKOV | 73 | ||||||||||||||
128 | 1730 | 51.5 | 23:31:25 | AU | Thomas ETHERIDGE, William TRIBE | 74 | 5 | |||||||||||||
129 | 1720 | 47.2 | 19:42:32 | NZ | Jamie STEWART, Penny KANE | 37 | ||||||||||||||
130 | 1720 | 47.6 | 22:19:23 | AU | Keith CONLEY, Michael LOUBSER | 75 | ||||||||||||||
131 | 1720 | 43 | 22:46:49 | NZ | Simon REA, Mark HEARFIELD | 76 | 42 | 15 | ||||||||||||
132 | 1710 | 48.3 | 21:14:05 | AU | Prue MCLEAN, Ken MCLEAN | 38 | 22 | |||||||||||||
133 | 1710 | 42.7 | 23:06:15 | AU | Michael DUNBAR, Susan BERGER, Verena TINNING | 39 | 23 | |||||||||||||
134 | 1700 | 41.4 | 21:20:29 | AU | Ken YOUNG, Kelly YOUNG | 40 | 24 | |||||||||||||
135 | 1690 | 41.8 | 22:56:45 | NZ, AU | Craig MCCONNOCHIE, Madelaine ROSEVEAR | 41 | ||||||||||||||
136 | 1690 | 41.9 | 24:01:54 | AU | Ian GORDON, Anna GORDON | 42 | ||||||||||||||
137 | 1680 | 46 | 23:11:33 | AU | Brett SPARKES, Kerryn RIM | 43 | 25 | |||||||||||||
138 | 1670 | 47.8 | 22:58:17 | AU | Thomas EWERS-REILLY, David DEANY | 77 | ||||||||||||||
139 | 1670 | 40.1 | 23:40:37 | AU | Geoff DAVIS, Ben LEVIN, Daniel JENKINS | 78 | ||||||||||||||
140 | 1670 | 45 | 23:43:20 | AU | Anton STEKETEE, Mark CORBETT | 79 | ||||||||||||||
141 | 1660 | 43.9 | 23:35:35 | NZ | Stephanie SMITHSON, Michael NUTTALL | 44 | ||||||||||||||
142 | 1650 | 42.5 | 22:15:57 | CZ | Vera KRAJCOVA, Pavel KRAJCA | 45 | 26 | 8 | ||||||||||||
143 | 1650 | 46.8 | 22:46:55 | AU | Jacqueline DUKINO, Vetti FAWCETT | 19 | ||||||||||||||
144 | 1650 | 44.8 | 23:09:44 | AU | Kate CORNER, Emma MUNZBERG | 20 | ||||||||||||||
145 | 1640 | 40.6 | 23:05:50 | AU | Lesa MUIR, Tomie PFEIFFER | 21 | ||||||||||||||
146 | 1640 | 41.4 | 23:36:01 | AU | Phil GIDDINGS, Rob MASON | 80 | 43 | 16 | ||||||||||||
147 | 1620 | 43.1 | 23:20:25 | AU | Robyn LIDDLE, Dave LIDDLE | 46 | 27 | 9 | ||||||||||||
148 | 1610 | 43.8 | 23:41:54 | RU, AU | Boris DIMITROV, Mark HOWELL | 81 | 44 | |||||||||||||
149 | 1600 | 47.8 | 23:42:54 | AU | Todd PANIETZ, Elyse CRIPPS | 47 | ||||||||||||||
150 | 1590 | 38.7 | 19:38:02 | AU | Peter IRISH, Wayne MERRY, Roger PALMER | 82 | 45 | |||||||||||||
151 | 1590 | 44 | 22:17:11 | AU | Grant JEFFREY, Gail DAVIES | 48 | 28 | 10 | ||||||||||||
152 | 1580 | 46.9 | 21:28:11 | AU | Guy SCHUBERT, Marcus BAILEY | 83 | 46 | |||||||||||||
153 | 1580 | 39.1 | 23:08:14 | AU | Isaac FORMAN, Paul MUNZBERG | 84 | ||||||||||||||
154 | 1570 | 44.5 | 22:43:13 | AU | Martin DEARNLEY, Graham FIELD | 85 | 47 | 17 | ||||||||||||
155 | 1570 | 43 | 22:44:39 | LV | Volli KUKK, Ruta KUKKA | 49 | 29 | 11 | 1 | |||||||||||
156 | 1550 | 39.9 | 23:31:54 | AU | Tim DENT, Rob TAYLOR | 86 | 48 | 18 | 6 | |||||||||||
157 | 1540 | 40.5 | 24:00:15 | US | Gavin WYATT-MAIR, Susan KUESTNER | 50 | 30 | 12 | ||||||||||||
158 | 1500 | 38 | 22:42:34 | AU | John ANDERSON, Ted WOODLEY | 87 | 49 | 19 | 7 | |||||||||||
159 | 1500 | 37.3 | 22:46:39 | AU | Kerry HALL, Zoe GAMBLE | 51 | ||||||||||||||
160 | 1480 | 39 | 22:58:06 | AU | Robin GARDNER, Neil PHILLIPS | 88 | 50 | 20 | ||||||||||||
161 | 1480 | 42.5 | 23:52:30 | AU | Michelle PHILLIPS, Col FINK, Richard PHILLIPS | 52 | ||||||||||||||
162 | 1470 | 40.1 | 20:59:11 | AU | Andrew PASZKOWSKI, Andrew EARLE | 89 | 51 | |||||||||||||
163 | 1460 | 37.6 | 21:43:41 | AU | Steven HANLEY, Alex RAMSEY | 90 | ||||||||||||||
164 | 1460 | 37.7 | 22:47:55 | NZ | Janet WILSON, Graham PETERS, Yvette COTTAM | 53 | 31 | |||||||||||||
165 | 1460 | 36.4 | 22:52:29 | AU | Vivien DE REMY DE COURCELLES, Michael ALLEN | 91 | ||||||||||||||
166 | 1450 | 39 | 23:43:57 | AU | Sarah BUCKERFIELD, Claire BUTLER | 22 | ||||||||||||||
167 | 1440 | 39.1 | 16:52:26 | AU | Ben GREENWOOD, Hamish LESLIE | 92 | ||||||||||||||
168 | 1440 | 37.8 | 23:22:47 | AU | Lachlan HALLETT, Andrew SCOTT | 93 | ||||||||||||||
169 | 1430 | 41.2 | 22:57:00 | AU | Guy ONEILL, Adam WOODS | 94 | 52 | |||||||||||||
170 | 1430 | 43.1 | 23:34:17 | AU | Nerida LIDDLE, Duncan RANCE | 54 | 32 | |||||||||||||
171 | 1410 | 45.9 | 22:33:31 | AU | Richard OLD, Rob MARLOW, Peter FITZGERALD | 95 | 53 | |||||||||||||
172 | 1400 | 40.6 | 22:25:45 | GB | Steve AMOR, Helen BEDINGFELD | 55 | 33 | |||||||||||||
173 | 1400 | 40 | 23:21:51 | AU | John GAVENS, Alan COOKE | 96 | 54 | 21 | ||||||||||||
174 | 1400 | 40.3 | 23:22:03 | AU | Ron AVERY, Phill YATES, Rick PINNOCK | 97 | 55 | |||||||||||||
175 | 1390 | 45.2 | 23:38:17 | RU | Irina KUKUEVA, Valery EVGRAFOV, David FRENKLAKH | 56 | ||||||||||||||
176 | 1380 | 44.8 | 22:35:16 | NZ | Trevor MERRIFIELD, Wayne MILLOW, Liz MILLOW | 57 | 34 | 13 | ||||||||||||
177 | 1380 | 36.4 | 22:55:43 | AU | Joanne POWELL, Karen WISHART | 23 | 10 | |||||||||||||
178 | 1370 | 39.3 | 18:15:27 | RU | Sergey PIKUZ, Roman KULIKOV | 98 | ||||||||||||||
179 | 1360 | 45.5 | 17:19:21 | AU | Jason RUTKOWSKI, Adrian WATSON | 99 | 56 | |||||||||||||
180 | 1360 | 41 | 23:36:33 | US | Dmitry LAVROV, Diana SEREBRYANIK | 58 | 35 | |||||||||||||
181 | 1360 | 43.2 | 23:53:12 | NZ | Chris DIXON, Caroline ELLIOTT | 24 | 11 | |||||||||||||
182 | 1340 | 35.3 | 18:20:05 | AU | Michael REED, Emily STEWART-REED | 59 | 36 | |||||||||||||
183 | 1340 | 39.3 | 19:10:17 | NZ, GB | Steve LOCK, Polly WESTON | 60 | ||||||||||||||
184 | 1340 | 38.1 | 23:10:33 | US | Ron BIRKS, Kathi DOUGLAS | 61 | 37 | |||||||||||||
185 | 1340 | 38.5 | 23:29:59 | AU | Brad VALLETTE, Hannah JOHNSON | 62 | 4 | |||||||||||||
186 | 1330 | 40.9 | 23:11:38 | AU | Ian CAMERON, Susan KURRLE | 63 | 38 | 14 | ||||||||||||
187 | 1330 | 37 | 23:26:05 | AU | Nihal DANIS, Richard SAGE, Dom PITOT | 64 | 39 | 15 | ||||||||||||
188 | 1330 | 42.7 | 23:39:01 | AU | Sue CLARKE, Walter KELEMEN | 65 | 40 | 16 | ||||||||||||
189 | 1320 | 42.3 | 22:49:18 | AU | Robert CROSATO, Jennifer STRACK | 66 | 41 | 17 | ||||||||||||
190 | 1320 | 39.7 | 23:25:57 | CZ | Tomas ZDRAHAL, Ondrej HERDEGEN | 100 | 57 | 22 | ||||||||||||
191 | 1300 | 36.6 | 22:43:25 | AU | Alexis BULL, Jane BOUCHER | 67 | 42 | |||||||||||||
192 | 1290 | 35.4 | 22:35:53 | AU | Urszula COFFEY, Michael COFFEY | 68 | ||||||||||||||
193 | 1280 | 40 | 21:47:05 | AU | Janelle SCHAFER, Michael SCHAFER | 69 | 43 | |||||||||||||
194 | 1280 | 46.5 | 22:32:20 | AU | Trent MCINERNEY, Jenny MCINERNEY | 70 | 44 | 18 | ||||||||||||
195 | 1270 | 37.6 | 23:02:03 | AU | Stephen GOGGS, Hugh JORGENSEN, Alex TYSON | 71 | 45 | |||||||||||||
196 | 1260 | 33.6 | 22:56:32 | US | Ken WALKER, Glen BRAKE | 101 | 58 | 23 | 8 | |||||||||||
197 | 1250 | 34.6 | 22:27:30 | AU | Graham MOUNSEY, Edward MOUNSEY, Brent KIRKBY | 102 | ||||||||||||||
198 | 1250 | 35.2 | 23:05:47 | AU | Marg COOK, Rob COOK | 72 | 46 | 19 | ||||||||||||
199 | 1250 | 37.2 | 23:14:55 | AU | Don BAKER, Ron FREDRICK | 103 | 59 | 24 | 9 | |||||||||||
Place | Score | Distance | Time | Country | Names | MO | MY | MV | MSV | MUV | WO | WY | WV | WSV | WUV | XO | XY | XV | XSV | XUV |
200 | 1250 | 38.2 | 23:24:16 | AU | Simin NGAN, David HENG | 73 | ||||||||||||||
201 | 1240 | 49.8 | 19:36:06 | AU | Dylan SMEDLEY, Timothy BOVAIRD | 104 | ||||||||||||||
202 | 1240 | 36.6 | 23:08:55 | AU | Catherine PHILLIPS, Amanda FUNG, Natalie RAE | 25 | ||||||||||||||
203 | 1230 | 34.1 | 22:55:30 | UA | Veronika LETYCHEVSKA, Yuliya KOBETS | 26 | 2 | |||||||||||||
204 | 1230 | 40.8 | 23:31:36 | AU | Adam KELLY, James KELLY | 105 | 6 | |||||||||||||
205 | 1230 | 41 | 23:33:10 | AU | Tejas IYER, Rory TAYLOR | 106 | 7 | |||||||||||||
206 | 1200 | 31.9 | 15:06:12 | AU | Richard NICHOLLS, Neil TINLEY | 107 | 60 | |||||||||||||
207 | 1200 | 42 | 23:00:03 | AU | Wayne CHETTLE, Greg MCCLOUD | 108 | 61 | 25 | ||||||||||||
208 | 1200 | 38.4 | 23:08:32 | AU | Heather LESLIE, Rebecca SHAW | 27 | ||||||||||||||
209 | 1190 | 40.1 | 22:39:13 | AU | Philip VAN GENT, Amelie BISCHOF:DE | 74 | ||||||||||||||
210 | 1190 | 34 | 22:59:19 | AU | Rod PHILLIPS, Catherine CROCK | 75 | 47 | 20 | ||||||||||||
211 | 1190 | 35.6 | 23:12:58 | AU | Ross EMSLIE, Kerry EMSLIE | 76 | 48 | 21 | ||||||||||||
212 | 1180 | 38.2 | 22:21:29 | AU | Alexander PITT, Mark IVESON | 109 | 62 | |||||||||||||
213 | 1180 | 42.5 | 23:53:08 | AU | Greg DAVIES, Lynne DAVIES | 77 | 49 | 22 | ||||||||||||
214 | 1180 | 35.6 | 23:55:24 | AU | Martin KRAUSE, Tony HUNT, Saxon KRAUSE | 110 | ||||||||||||||
215 | 1170 | 44.7 | 23:21:26 | AU | Ivana CICCHELLI, Kerry GIGANTE | 28 | 12 | |||||||||||||
216 | 1130 | 35.7 | 22:53:19 | AU | Serena DAVIE, Guy SPOUGE | 78 | 50 | |||||||||||||
