42nd Australian Rogaining Championships
8/9 October 2022
“Pyrenees Ponder”, Avoca, Vic
Organiser: Greg Robinson
Course Setters: Vic Sedunary, Merv Trease
Place | Score | Time | Cat | State | Team Members | MO | MV | MS | MU | M23 | WO | MV | WS | WU | W23 | XO | XV | XS | XU | X23 | IV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3200 | 23:39:53 | XV | ACT | David Baldwin, Julie Quinn | 1 | 1 | ||||||||||||||
2 | 3010 | 23:54:21 | MO | NSW | David Williams, Ronnie Taib | 1 | |||||||||||||||
3 | 2880 | 23:27:29 | M23 | NSW | Ivan Koudashev, Xanda Kolesnikow | 2 | 1 | ||||||||||||||
4 | 2810 | 23:50:23 | WO | Vic | Shelley Bambrook, Elizabeth Dornom | 1 | |||||||||||||||
5 | 2730 | 21:46:12 | XV | NSW | Gill Fowler, Joel Mackay | 2 | 2 | ||||||||||||||
6 | 2720 | 23:31:29 | MO | Vic | Eric Lambers, Alaster Meehan, Paul Monks | 3 | |||||||||||||||
7 | 2580 | 23:21:57 | XV | Qld | Paul Guard, Amanda Koopman | 3 | 3 | ||||||||||||||
8 | 2580 | 23:53:50 | MO | NSW | Mike Hotchkis, Tristan White | 4 | |||||||||||||||
9 | 2490 | 23:37:40 | MO | Qld | Mitch Nissen, Brock Hawke | 5 | |||||||||||||||
10 | 2290 | 23:29:38 | XV | Qld | Richard Robinson, Tamsin Barnes | 4 | 4 | ||||||||||||||
11 | 2250 | 23:40:03 | MO | Vic | Nick Montgomery, Thomas Dade | 6 | |||||||||||||||
12 | 2220 | 23:37:24 | MV | NZ | Rolf Boswell, Jason Mouat | 7 | 1 | ||||||||||||||
13 | 2200 | 23:31:18 | XO | Vic | Mitchell Lindbeck, Anna Lindbeck | 5 | |||||||||||||||
14 | 2140 | 23:46:30 | XV | Vic | Andrew Baker, Del Lloyd | 6 | 5 | ||||||||||||||
15 | 2130 | 23:11:00 | XS | Vic, Tas | Thorlene Egerton, Jonathan Sutcliffe | 7 | 6 | 1 | |||||||||||||
16 | 2070 | 23:22:06 | MV | Vic | Stephen Denness, Rodney Polkinghorne | 8 | 2 | ||||||||||||||
17 | 2070 | 23:26:22 | M23, IV | SA | Toby Cazzolato, Max Grivell, Jack Marschall | 9 | 2 | 1 | |||||||||||||
18 | 2040 | 23:12:33 | XV | Vic | Ed Steenbergen, Helen Steenbergen | 8 | 7 | ||||||||||||||
19 | 1960 | 23:23:18 | MO | Qld | Mitchell Quinn, James Hardcastle | 10 | |||||||||||||||
20 | 1960 | 23:46:58 | WO | Vic | Anna Gordon, Grace Fairhurst | 2 | |||||||||||||||
21 | 1850 | 23:38:44 | XV | Vic | Kate Gavens, Tom Lothian | 9 | 8 | ||||||||||||||
22 | 1810 | 22:20:21 | MV | Vic | Gleb Belov, Tim Plozza | 11 | 3 | ||||||||||||||
23 | 1800 | 23:48:51 | XV | ACT | Craig Mottershead, Jasmine Elson | 10 | 9 | ||||||||||||||
24 | 1780 | 23:36:38 | MV | SA | Shane Carmody, Kevin Humphrey | 12 | 4 | ||||||||||||||
25 | 1770 | 20:45:58 | XV | NSW | Toni Bachvarova, Andrew Smith | 11 | 10 | ||||||||||||||
26 | 1760 | 23:48:51 | WV | Vic | Lesa Muir, Deanna Blegg | 3 | 1 | ||||||||||||||
27 | 1750 | 23:38:24 | MS | Tas | Gary Carroll, Ken Mclean | 13 | 5 | 1 | |||||||||||||
28 | 1720 | 23:43:25 | XS | NZ | Mark Struthers, Annette Windross | 12 | 11 | 2 | |||||||||||||
29 | 1700 | 22:56:24 | XV | ACT, NT | Elizabeth Woodgate, Marc Woods | 13 | 12 | ||||||||||||||
30 | 1700 | 23:14:08 | MV | Int | Angus Rodwell, Sakkie Meyer | 14 | 6 | ||||||||||||||
31 | 1690 | 23:03:03 | WU | ACT | Jean Douglass, Peggy Douglass | 4 | 2 | 1 | 1 | ||||||||||||
32 | 1680 | 24:00:14 | WS | Tas | Karen Pedley, Chris Brown | 5 | 3 | 2 | |||||||||||||
33 | 1620 | 23:51:58 | XO | SA | Robyn Hansen, Joel Stanley | 14 | |||||||||||||||
34 | 1560 | 23:35:56 | X23, IV | SA | Joe Milne, Josie Smernik | 15 | 1 | 2 | |||||||||||||
35 | 1500 | 20:48:50 | XS | Vic | Phil Giddings, Helen Robinson | 16 | 13 | 3 | |||||||||||||
36 | 1490 | 23:13:05 | XS | Tas | Diana Cossar-Burgess, Sebastian Burgess | 17 | 14 | 4 | |||||||||||||
37 | 1480 | 23:47:25 | MU | ACT | Grant Battersby, Tony Slatyer | 15 | 7 | 2 | 1 | ||||||||||||
38 | 1460 | 22:17:39 | XO | Tas | Soph Thomas, Calum Hendry | 18 | |||||||||||||||
39 | 1440 | 23:22:32 | MO | Vic | Andrew Rolland, Dale Chircop | 16 | |||||||||||||||
40 | 1420 | 23:38:18 | XV | Qld | Melody De Laat, Allan Bourke | 19 | 15 | ||||||||||||||
41 | 1410 | 23:12:55 | MU | NSW | Graham Field, Martin Dearnley | 17 | 8 | 3 | 2 | ||||||||||||
42 | 1400 | 23:48:03 | XV | SA | Anna Sewell, Jimmy Sewell | 20 | 16 | ||||||||||||||
43 | 1370 | 23:11:51 | XV | Qld | Kerrie Gagel, Alex Gagel | 21 | 17 | ||||||||||||||
44 | 1370 | 23:50:08 | XU | SA | Philip Hearnden, Sue Hearnden | 22 | 18 | 5 | 1 | ||||||||||||
45 | 1350 | 23:16:24 | XO | Tas | Kris Clauson, Ella Clauson | 23 | |||||||||||||||
46 | 1340 | 11:26:40 | WO | Vic | Kathryn Preston, Teagan Belfrage | 6 | |||||||||||||||
47 | 1340 | 23:56:13 | MU | Vic | Andrew Walker, Ron Frederick | 18 | 9 | 4 | 3 | ||||||||||||
48 | 1330 | 23:38:02 | XV | Vic | John Van Gemert, Sezen Donmez | 24 | 19 | ||||||||||||||
49 | 1320 | 23:26:36 | MS | Qld, SA | Jon Smith, Mike Broadbent | 19 | 10 | 5 | |||||||||||||
50 | 1310 | 19:23:13 | MV | Qld | Mark Murray, Dave Collins | 20 | 11 | ||||||||||||||
Place | Score | Time | Cat | State | Team Members | MO | MV | MS | MU | M23 | WO | MV | WS | WU | W23 | XO | XV | XS | XU | X23 | IV |
51 | 1300 | 12:48:02 | XV | SA | Stephen Gray, Catherine Docker | 25 | 20 | ||||||||||||||
52 | 1280 | 15:48:00 | MS | ACT | Jon Glanville, Stephen Goggs | 21 | 12 | 6 | |||||||||||||
53 | 1280 | 23:25:54 | XO | Vic | Simin Ngan, David Heng | 26 | |||||||||||||||
54 | 1280 | 23:49:17 | XV | Vic | Ian Wanless, Krissie Piskorz | 27 | 21 | ||||||||||||||
55 | 1220 | 23:23:05 | XO | Qld | Hamish Dixon, Morag Stewart | 28 | |||||||||||||||
56 | 1220 | 23:55:10 | MO | SA | Steve Burdett, Camilo Loor Chavez | 22 | |||||||||||||||
57 | 1220 | 23:59:55 | XS | Tas | Liz Canning, Hugh Fitzgerald | 29 | 22 | 6 | |||||||||||||
58 | 1160 | 23:37:06 | MU | NSW | Ted Woodley, John Anderson, Julian Ledger | 23 | 13 | 7 | 4 | ||||||||||||
59 | 1150 | 23:28:10 | XO | Vic | Taryn Neal, John Evans | 30 | |||||||||||||||
60 | 1140 | 21:36:31 | MS | ACT | Martin Etherington, Graham Atkins | 24 | 14 | 8 | |||||||||||||
61 | 1140 | 23:49:07 | X23 | Vic | Simone Maillardet, Ewan Bezzobs, Madeleine Bezzobs | 31 | 2 | ||||||||||||||
62 | 1130 | 23:42:04 | MU | Vic | Ian Herbert, Derek Morris, Andrew Piddington | 25 | 15 | 9 | 5 | ||||||||||||
63 | 1120 | 23:37:34 | XV | Tas | Lucy Hawthorne, Neil Hawthorne | 32 | 23 | ||||||||||||||
64 | 1050 | 20:49:09 | MO | Vic | Calvin Deacon, David Mccoll | 26 | |||||||||||||||
65 | 1030 | 22:30:15 | WV | Vic | Kathryn Morland, Daria Kurtov | 7 | 4 | ||||||||||||||
66 | 1020 | 23:03:07 | XU | Qld | Sue Clarke, Walter Kelemen | 33 | 24 | 7 | 2 | ||||||||||||
67 | 1010 | 19:50:44 | MV | Vic | Andrew Johnston, Stuart Capel | 27 | 16 | ||||||||||||||
68 | 1010 | 22:05:49 | XV | Tas | James Down, Karen Cole | 34 | 25 | ||||||||||||||
69 | 1000 | 23:39:41 | XV | SA, Vic | Bart Ozog, Shanti Osborne, Andrew Antenucci, Michael Aked | 35 | 26 | ||||||||||||||
70 | 910 | 10:08:14 | MU | Vic | Rob Taylor, Rod Gray | 28 | 17 | 10 | 6 | ||||||||||||
71 | 910 | 23:41:31 | XO | Vic | Audrey Kottek, Daniel Hendrie | 36 | |||||||||||||||
72 | 890 | 15:57:00 | M23 | ACT | Jordan Riddle, Hayden Scott, Cooper Jackson | 29 | 3 | ||||||||||||||
73 | 880 | 11:14:32 | MO | Vic | Glen White, Mark Linwood | 30 | |||||||||||||||
74 | 860 | 23:05:17 | WS | Vic | Dianne Hebard, Anneke Thomson | 8 | 5 | 3 | |||||||||||||
75 | 850 | 23:29:03 | WO | Vic | Kristy Butler, Rhiannon Dearie | 9 | |||||||||||||||
76 | 840 | 22:57:10 | XU | Vic | Heather Leslie, John Gavens | 37 | 27 | 8 | 3 | ||||||||||||
77 | 840 | 23:50:15 | MS | Vic | Robert Maillardet, Peter Taylor | 31 | 18 | 11 | |||||||||||||
78 | 820 | 23:23:11 | XV | SA | Adriana Rus, Mark Bateup | 38 | 28 | ||||||||||||||
79 | 760 | 22:53:45 | MS | Vic | Peter Chen, Gerard Herten | 32 | 19 | 12 | |||||||||||||
80 | 740 | 19:10:42 | XO, IV | Qld | Georgia Forster, Thomas Oulie, Maddy Smeaton | 39 | 3 | ||||||||||||||
81 | 700 | 23:36:28 | XS | NSW | Richard Sage, Nihal Danis, Dom Pitot | 40 | 29 | 9 | |||||||||||||
82 | 680 | 23:15:10 | MU | Vic | Don Baker, Kerry Williams | 33 | 20 | 13 | 7 | ||||||||||||
83 | 660 | 23:17:16 | MU | Vic | Franco Lombardi, Ken Madill | 34 | 21 | 14 | 8 | ||||||||||||
84 | 650 | 23:33:28 | WO, IV | Tas | Jaymee Knoll, Bridget White | 10 | 4 | ||||||||||||||
85 | 610 | 8:06:32 | XS | SA | Craig Colwell, Evelyn Colwell | 41 | 30 | 10 | |||||||||||||
86 | 550 | 23:04:00 | MO | Vic | Mark Taggart, George Mihalakellis | 35 | |||||||||||||||
87 | 510 | 10:12:15 | XS | Qld | Janelle Schafer, Michael Schafer | 42 | 31 | 11 | |||||||||||||
88 | 510 | 22:05:36 | MU | Tas | Paul Pacque, Paul Lefevre | 36 | 22 | 15 | 9 | ||||||||||||
89 | 500 | 17:22:22 | XO | Vic | Millicent Chapman, Leo Lambers | 43 | |||||||||||||||
90 | 500 | 23:34:15 | XO | NZ, ACT | Peter Squires, Anna Squires, Maddie Offer | 44 | |||||||||||||||
91 | 460 | 10:44:14 | MO | Vic | Chris Fuhrmann, Matthew Fuller-Tyszkiewicz, Alistair Morris | 37 | |||||||||||||||
92 | 440 | 9:20:53 | XU | SA | Paul Hoopmann, Christine Franklin | 45 | 32 | 12 | 4 | ||||||||||||
93 | 400 | 23:18:30 | XO, IV | SA, Vic | River Pachulicz, Peniche Reu, Alix Harlington | 46 | 5 | ||||||||||||||
94 | 400 | 23:30:35 | WO | Vic | Miranda Brookes, Jenny Brookes | 11 | |||||||||||||||
95 | 380 | 22:34:37 | MO | Vic, ACT | Lachlan Robinson, Josh Nosworthy, Jack Hale, Kieran Casey | 38 | |||||||||||||||
96 | 350 | 9:43:05 | MO | SA | Mark Overton, Luke Overton | 39 | |||||||||||||||
97 | 340 | 23:40:43 | XO | SA | Yannick Reb, Anne Thomas | 47 | |||||||||||||||
98 | 270 | 9:54:52 | MO | Vic | Mike Harvey, Matt Harvey | 40 | |||||||||||||||
99 | 230 | 3:32:40 | MV | Vic | Nick Somes, Rod Kenafacke | 41 | 23 | ||||||||||||||
100 | 80 | 5:16:40 | XS | Vic | John Millar, Vidya Samlal | 48 | 33 | 13 | |||||||||||||
101 | 0 | 23:35:52 | MO | NSW | Sean Edwards, Oliver Pitman, Jake Evens, Thomas Mountstephens | ||||||||||||||||
Place | Score | Time | Cat | State | Team Members | MO | MV | MS | MU | M23 | WO | MV | WS | WU | W23 | XO | XV | XS | XU | X23 | IV |
Key:
MO=Men, WO=Women, XO=Mixed
MV=Men Veteran (over 40), WV=Women Veteran (over 40), XV=Mixed Veteran (over 40)
MS=Men SuperVet (over 55), WS=Women SuperVet (over 55), XS=Mixed SuperVet (over 55)
MU=Men UltraVet (over 65), WU=Women UltraVet (over 65), XU=Mixed UltraVet (over 65)
M23=Men Under 23, W23=Women Under 23, X23=Mixed Under 23
IV=Intervarsity