Interstate and Trans-Tasman Challenge Trophy Results 2021
1. Tasmania 19
2. Australian Capital Territory 11.7
3. Queensland 11.3
4. South Australia 10
5. New South Wales 8
6. Victoria 5
7. Western Australia 0
8. Northern Territory 0
9. New Zealand 0
Place | Cat | State | Team | MO | MV | MS | MU | WO | WV | WS | WU | XO | XV | XS | XU | X23 | WA | NT | SA | Qld | NSW | ACT | Vic | Tas | NZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XV | ACT | D. Baldwin, J. Quinn | 1 | 1 | 6 | |||||||||||||||||||
2 | XV | Qld | P. Guard, A. Koopman | 2 | 2 | 4 | |||||||||||||||||||
3 | M | NSW | R. Taib, D. Williams | 1 | 3 | ||||||||||||||||||||
4 | M | NSW | A. Penneman, I. Koudashev | 2 | 2 | ||||||||||||||||||||
5 | XSV | Vic | J. Sutcliffe, T. Egerton | 3 | 3 | 1 | 5 | ||||||||||||||||||
7 | XSV | Tas | B. Walker, S. Brain | 2 | 2 | ||||||||||||||||||||
8 | MV | Tas | J. McComb, I. Parker | 3 | 1 | 4 | |||||||||||||||||||
9 | W | Qld | A. Sheldon, K. Houghton | 1 | 3 | ||||||||||||||||||||
11 | MSV | Tas | G. Carroll, K. McLean | 2 | 1 | 5 | |||||||||||||||||||
12 | XUV | ACT,Qld | J. Douglass, G. Battersby, R. Robinson | 3 | 1 | 1.3 | 2.7 | ||||||||||||||||||
13 | MSV | SA | A. McComb, P. Hoopmann | 3 | 2 | 3 | |||||||||||||||||||
14 | MSV | SA | B. Greenhalgh, S. Sullivan | 3 | 1 | ||||||||||||||||||||
18 | WSV | Tas | C. Brown, K. Pedley | 2 | 1 | 1 | 8 | ||||||||||||||||||
20 | WV | Qld | T. Barnes, W. Read | 3 | 2 | 3 | |||||||||||||||||||
21 | WSV | SA | E. Colwell, J. McInerney | 3 | 2 | 3 | |||||||||||||||||||
23 | XJ | SA | T. Cazzolato, M. Grivell, J. Marschall, J. George, A. George | 1 | 2 | ||||||||||||||||||||
42 | MUV | NSW | J. Anderson, J. Ledger | 1 | 1 | ||||||||||||||||||||
48 | XUV | NSW | I. Cameron, S. Kurrle | 2 | 2 | ||||||||||||||||||||
54 | XUV | SA | R. Sprod, J. Sprod | 3 | 1 | ||||||||||||||||||||
57 | WUV | ACT | P. Poulis, P. Miethke | 3 | 1 | 2 | |||||||||||||||||||
58 | XJ | ACT | C. Guerin, H. Ashburner | 2 | 1 | ||||||||||||||||||||
Place | Cat | State | Team | MO | MV | MS | MU | WO | WV | WS | WU | XO | XV | XS | XU | X23 | WA | NT | SA | Qld | NSW | ACT | Vic | Tas | NZ |
Total | 0 | 0 | 10 | 11.3 | 8 | 11.7 | 5 | 19 | 0 |
Comments:
Home jurisdiction is South Australia.
M23: 0 points. Only the home jurisdiction (SA) is represented for this category.
W23: 0 points. Only the home jurisdiction (SA) is represented for this category.
MU: 1 point. One interstate team represented in this category.
WU: 1 point. One interstate team represented in this category.
X23: 2 points/1 point. Two teams represented in this category, including one interstate.