40th Australian Rogaining Championships
9/10 November 2019
“Binalong Day and Night”, St Helens, Tas
Organiser: Peter Tuft
Course Setter: Bernard Walker
Place | Score | Dist | Time | Cat | State | Team | WO | WV | WS | WU | MO | MV | MS | MU | XO | XV | XS | XU | X23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3420 | 72.7 | 23:39 | XV | ACT | Julie Quinn, David Baldwin | 1 | 1 | |||||||||||
2 | 3250 | 75.9 | 23:52 | MV | WA | Paul Williams, David Symons | 1 | 1 | |||||||||||
3 | 3210 | 72 | 23:23 | MV | WA,NZ | Andre Morkel, Tim Sikma | 2 | 2 | |||||||||||
4 | 3180 | 69.6 | 23:53 | M | NSW | Tristan White, Mike Hotchkis | 3 | ||||||||||||
5 | 3030 | 71.6 | 23:53 | X | Vic,NSW | Bernadette Dornom, Alison McLachlan, Hugh Stodart | 2 | ||||||||||||
6 | 2970 | 70.8 | 23:48 | M | NSW | David Williams, Ronnie Taib | 4 | ||||||||||||
7 | 2950 | 74 | 23:39 | W | NSW,Tas | Gill Fowler, Joanna Sinclair | 1 | ||||||||||||
8 | 2800 | 62.7 | 23:49 | XV | NSW | Andrew Smith, Toni Bachvarova | 3 | 2 | |||||||||||
9 | 2750 | 62.1 | 23:52 | MV | NSW | Joel Mackay, Andrew Black | 5 | 3 | |||||||||||
10 | 2730 | 57.1 | 23:52 | MSV | NSW | Andy Macqueen, Ian Brown | 6 | 4 | 1 | ||||||||||
11 | 2680 | 64.5 | 24:04 | MV | Qld | Paul Guard, Tony Scott | 7 | 5 | |||||||||||
12 | 2550 | 60.4 | 22:51 | X | Tas,ACT | Jackson Jolly, Tom Brazier, Emily Rowbotham | 4 | ||||||||||||
13 | 2540 | 79.2 | 22:44 | XV | Qld | Russell Stringer, Gary Sutherland, Christine Perry | 5 | 3 | |||||||||||
14 | 2540 | 58.6 | 23:34 | WV | Vic,WA | Thorlene Egerton, Janet Musker | 2 | 1 | |||||||||||
15 | 2480 | 64.9 | 23:46 | MSV | Vic | Rod Gray, Geoff Lawford, David Rowlands | 8 | 6 | 2 | ||||||||||
16 | 2480 | 56.1 | 23:54 | MV | Vic | Jonathan Sutcliffe, Andrew Baker | 9 | 7 | |||||||||||
17 | 2430 | 63.7 | 23:50 | MSV | Tas | Darryl Smith, David Cole | 10 | 8 | 3 | ||||||||||
18 | 2400 | 57.9 | 23:26 | XV | Qld | Richard Robinson, Tamsin Barnes | 6 | 4 | |||||||||||
19 | 2290 | 49.2 | 23:35 | MUV | Vic | Merv Trease, Vic Sedunary | 11 | 9 | 4 | 1 | |||||||||
20 | 2250 | 57.8 | 23:35 | MV | Tas | Richard Corry, James Horne | 12 | 10 | |||||||||||
21 | 2200 | 55.4 | 23:44 | MUV | Tas,SA | Bert Elson, Paul Hoopman | 13 | 11 | 5 | 2 | |||||||||
22 | 2160 | 54.3 | 23:55 | MUV | Vic | Ian Herbert, Derek Morris | 14 | 12 | 6 | 3 | |||||||||
23 | 2130 | 62.2 | 23:58 | MV | Tas | Allan Hood, Paul Liggins | 15 | 13 | |||||||||||
24 | 2120 | 44.9 | 23:41 | WSV | Tas | Christine Brown, Karen Pedley | 3 | 2 | 1 | ||||||||||
25 | 2050 | 54.7 | 22:43 | X | NSW,Vic | Ben Cirulis, Shelley Bambrook | 7 | ||||||||||||
26 | 2050 | 54.3 | 23:35 | MV | Qld | Dave Collins, Mark Murray | 16 | 14 | |||||||||||
27 | 2020 | 45 | 23:51 | XUV | ACT | Jean Douglass, Ron Simpson | 8 | 5 | 1 | 1 | |||||||||
28 | 1990 | 49.9 | 23:20 | XV | Tas | Cathy McComb, Jonathan McComb | 9 | 6 | |||||||||||
29 | 1960 | 64.1 | 23:54 | MV | Tas | Daniel Panek, Nic Fitzgerald | 17 | 15 | |||||||||||
30 | 1930 | 45.2 | 23:03 | MV | Qld | Adam Power, Paul Maxwell | 18 | 16 | |||||||||||
31 | 1880 | 50.1 | 23:49 | XSV | ACT | Toni Brown, David Poland | 10 | 7 | 2 | ||||||||||
32 | 1870 | 45.4 | 22:34 | W | Tas | Karen Wild-Allen, Rachel Allen | 4 | ||||||||||||
33 | 1850 | 49.3 | 23:45 | MV | Vic | Andrew Johnston, Stuart Capel | 19 | 17 | |||||||||||
34 | 1820 | 59.5 | 23:51 | XV | NSW | Sandra Thomas, Phillip Harding | 11 | 8 | |||||||||||
35 | 1810 | 50.1 | 19:22 | XV | Tas,Vic | Ken Mclean, Prue McLean | 12 | 9 | |||||||||||
36 | 1810 | 48.7 | 23:22 | MSV | NT,SA | Jon Smith, Mike Broadbent | 20 | 18 | 7 | ||||||||||
37 | 1770 | 39.6 | 23:47 | WV | SA | Evelyn Colwell, Jo Powell | 5 | 3 | |||||||||||
38 | 1760 | 50.6 | 23:49 | XV | NSW,SA | Carey Barlow, Kevin Humphries | 13 | 10 | |||||||||||
39 | 1750 | 49.3 | 23:31 | WV | Tas,ACT,NSW | Clare Hawthorne, Belinda Allison, Tracy Bluett | 6 | 4 | |||||||||||
40 | 1720 | 41.4 | 23:19 | XSV | Tas | Diana Cossar-Burgess, Sebastian Burgess | 14 | 11 | 3 | ||||||||||
41 | 1700 | 42.1 | 23:18 | MSV | ACT,NZ | Martin Etherington, Trevor Merrifield | 21 | 19 | 8 | ||||||||||
42 | 1660 | 39.2 | 23:02 | WV | Vic | Lesa Muir, Tomie Pfeiffer | 7 | 5 | |||||||||||
43 | 1660 | 48.5 | 23:40 | MSV | SA | Doug Gillott, Andrew Denyer | 22 | 20 | 9 | ||||||||||
44 | 1610 | 37.5 | 23:35 | WSV | Tas,Vic | Liz Canning, Helen Robinson | 8 | 6 | 2 | ||||||||||
45 | 1610 | 45.2 | 23:45 | X | Tas | David Loveridge, Marjorie Morgan | 15 | ||||||||||||
46 | 1600 | 46.6 | 20:47 | MV | Tas | Adrian Beard, Matt Wilson | 23 | 21 | |||||||||||
47 | 1600 | 39.1 | 23:43 | X | Tas | Nikita Stiberc, Thomas Hawthorne | 16 | ||||||||||||
48 | 1590 | 42.3 | 23:35 | X | NSW | Ellise Roper, Henry Williams | 17 | ||||||||||||
49 | 1580 | 46.7 | 23:21 | XV | Tas | Phil Sargent, Toni Spinks | 18 | 12 | |||||||||||
Place | Score | Dist | Time | Cat | State | Team | WO | WV | WS | WU | MO | MV | MS | MU | XO | XV | XS | XU | X23 |
50 | 1570 | 43.6 | 23:49 | MSV | NSW | Ian Cameron, David Lyle | 24 | 22 | 10 | ||||||||||
51 | 1550 | 35.8 | 23:17 | XUV | Qld | Sue Clarke, Walter Kelemen | 19 | 13 | 4 | 2 | |||||||||
52 | 1550 | 47.2 | 23:24 | XV | Qld | Melody de Laat, Allan Bourke | 20 | 14 | |||||||||||
53 | 1510 | 40.3 | 23:36 | XV | NT | Sue Berger, Michael Dunbar | 21 | 15 | |||||||||||
54 | 1500 | 37.2 | 23:32 | MUV | Tas | Greg Hawthorne, David Marshall | 25 | 23 | 11 | 4 | |||||||||
55 | 1490 | 40.5 | 23:51 | MSV | Vic | Franco Lombardi, Ken Madill, Peter Brooks | 26 | 24 | 12 | ||||||||||
56 | 1480 | 45 | 23:36 | XV | Tas | James Down, Karen Cole | 22 | 16 | |||||||||||
57 | 1460 | 42.6 | 22:28 | X | Qld | Nigel Hough, Leela Hancox | 23 | ||||||||||||
58 | 1450 | 43.1 | 23:19 | XUV | NZ | Anne Kennedy, Peter Squires | 24 | 17 | 5 | 3 | |||||||||
59 | 1440 | 43.1 | 23:21 | MV | Tas | Ian Parker, Brent Ranson | 27 | 25 | |||||||||||
60 | 1430 | 38.1 | 23:32 | XSV | NSW | Marg Cook, Rob Cook, Martin Dearnley | 25 | 18 | 6 | ||||||||||
61 | 1410 | 35.4 | 23:12 | X | Vic | Joschka Hilsenstein, Madeleine Schultz | 26 | ||||||||||||
62 | 1370 | 37.7 | 22:47 | XV | Tas | Meisha Austin, Michael Cooper | 27 | 19 | |||||||||||
63 | 1360 | 43.3 | 22:40 | MUV | SA | Robert Tucker, Peter Milnes | 28 | 26 | 13 | 5 | |||||||||
64 | 1350 | 37.3 | 22:47 | XSV | NSW | Richard Sage, Nihal Danis, Dom Pitot | 28 | 20 | 7 | ||||||||||
65 | 1290 | 39.2 | 18:29 | X | Tas | Patrick Watts, Laura Forsyth | 29 | ||||||||||||
66 | 1290 | 32.8 | 22:18 | X | WA | Daniel Lucas, Tegan Case | 30 | ||||||||||||
67 | 1200 | 30.3 | 22:44 | MV | WA | Edward Plummer, Richard Matthews | 29 | 27 | |||||||||||
68 | 1170 | 35.1 | 23:44 | MSV | SA | Wayne Chettle, Greg McCloud | 30 | 28 | 14 | ||||||||||
69 | 1150 | 35.1 | 23:53 | WUV | Tas,NSW | Robyn Tuft, Susan Kurrle | 9 | 7 | 3 | 1 | |||||||||
70 | 1110 | 27.3 | 22:51 | X | WA | Arielle Fontaine, Tony Scalzo | 31 | ||||||||||||
71 | 1110 | 40.7 | 23:39 | XV | Tas | Mandy McIntyre, David Rees, Jacqui Guy, Michael McIntyre, Carolyn Davis | 32 | 21 | |||||||||||
72 | 1040 | 31.9 | 23:51 | WV | Tas | Janet Hancock, Sue Hancock | 10 | 8 | |||||||||||
73 | 1000 | 42.2 | 23:26 | XUV | Tas | James Laver, Barbara Tassell | 33 | 22 | 8 | 4 | |||||||||
74 | 950 | 28.5 | 12:46 | XSV | Qld | Janelle Schafer, Michael Schafer | 34 | 23 | 9 | ||||||||||
75 | 930 | 28.6 | 19:41 | X | Qld | Leah Gustafson, Trev Peduzie | 35 | ||||||||||||
76 | 920 | 29.9 | 22:12 | MV | Tas | Michael Phillips, Garry Wood | 31 | 29 | |||||||||||
77 | 890 | 28.3 | 23:06 | W | Tas | Kate Hammerton, Chloe Weatherhead | 11 | ||||||||||||
78 | 890 | 29.5 | 23:42 | MSV | Vic | Ray Scaddan, Lee Brown | 32 | 30 | 15 | ||||||||||
79 | 880 | 24 | 22:36 | X23 | Tas | Zali McComb, Jett McComb | 36 | 1 | |||||||||||
80 | 830 | 24.1 | 21:07 | MUV | NSW | John Anderson, Ted Woodley | 33 | 31 | 16 | 6 | |||||||||
81 | 800 | 24.4 | 13:19 | X | Tas | Carlin White, Zoe White | 37 | ||||||||||||
82 | 800 | 35.7 | 23:28 | X | NSW | Salome Hussein, James Carr, Susan So, Adam Black | 38 | ||||||||||||
83 | 790 | 26.4 | 10:19 | MUV | NT,Tas | Jon Potter, Chris Baldwin | 34 | 32 | 17 | 7 | |||||||||
84 | 710 | 26.9 | 23:45 | XV | Vic | Christopher Marney, Hannah Chong | 39 | 24 | |||||||||||
85 | 680 | 23.4 | 22:20 | W | Vic | Sarah Goyen, Miranda Brookes | 12 | ||||||||||||
86 | 600 | 17.4 | 11:33 | WSV | Vic | Jane Cameron, Miranda Milne | 13 | 9 | 4 | ||||||||||
87 | 570 | 21.7 | 16:21 | X | SA,other | Soohyun Kim (KOR), Isabell Bastian (DEU), Vichithra Mendis (LKA), Fiona Potter | 40 | ||||||||||||
88 | 410 | 24.6 | 23:23 | M | SA | Riley Lodge, Tyron Bettison | 35 | ||||||||||||
89 | 290 | 12.9 | 06:25 | WSV | Tas | Janet Bush, Anne Motson | 14 | 10 | 5 | ||||||||||
90 | 190 | 12.3 | 20:43 | X | Tas | Kim Carroll, Sean Carroll | 41 | ||||||||||||
91 | 30 | 2.2 | 12:36 | X | SA | Alison Roush, Mark Bateup | 42 | ||||||||||||
WDN | 10 | XUV | NSW | Bob Montgomery, Pam Montgomery | |||||||||||||||
WDN | 35.3 | M | Tas | Benjamin Armstrong, Daniel Patman | |||||||||||||||
WDN | 28.9 | X | NSW,other | Carlos Vega Vallejo, Eirik Hidle (NOR), Guillaume Laudou (FRA), Annie Almutairi | |||||||||||||||
Place | Score | Dist | Time | Cat | State | Team | WO | WV | WS | WU | MO | MV | MS | MU | XO | XV | XS | XU | X23 |
Key:
MO=Men, WO=Women, XO=Mixed
MV=Men Veteran (over 40), WV=Women Veteran (over 40), XV=Mixed Veteran (over 40)
MS=Men SuperVet (over 55), WS=Women SuperVet (over 55), XS=Mixed SuperVet (over 55)
MU=Men UltraVet (over 65), WU=Women UltraVet (over 65), XU=Mixed UltraVet (over 65)
X23=Mixed Under 23