37th Australian Rogaining Championships
17/18 September 2016
“Down South”, Nannup, WA
Organiser: Warren Smith
Course Setters: Jeff Conrades, Ian Thomsett
Place | Score | Time | Cat | State | Team | MO | MV | MS | MU | MY | WO | WV | WS | WU | WY | XO | XV | XS | XU | XY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4300 | 23:53 | M | WA | Paul Williams, David Symons | 1 | ||||||||||||||
2 | 4220 | 23:59 | X | NSW | Gill Fowler, Joel Mackay | 1 | ||||||||||||||
3 | 4130 | 23:45 | XV | ACT | David Baldwin, Julie Quinn | 2 | 1 | |||||||||||||
4 | 4120 | 23:50 | MV | WA | Andre Morkel, Tim Sikma | 2 | 1 | |||||||||||||
5 | 3520 | 22:34 | X | ACT,NSW | Jackson Bursill, Tess Noble | 3 | ||||||||||||||
6 | 3430 | 23:47 | MV | Vic | Jonathan Sutcliffe, Andrew Baker | 3 | 2 | |||||||||||||
7 | 3420 | 23:56 | MS | Vic,NSW | David Rowlands, Mike Hotchkis | 4 | 3 | 1 | ||||||||||||
8 | 3360 | 23:04 | MU | Vic | Merv Trease, Vic Sedunary | 5 | 4 | 2 | 1 | |||||||||||
9 | 3320 | 23:27 | M | WA,NSW | Michael Loubser, Ben Greenwood | 6 | ||||||||||||||
10 | 3300 | 23:49 | M | Vic | Paul Monks, Steven O'Connell | 7 | ||||||||||||||
11 | 3030 | 23:46 | XS | Qld,NZ | Richard Robinson, Vivienne Prince | 4 | 2 | 1 | ||||||||||||
12 | 2960 | 23:36 | M | Qld,Vic | Paul Guard, Michael Aylott, Derek Morris | 8 | ||||||||||||||
13 | 2840 | 23:40 | WV | Qld,WA | Tamsin Barnes, Janet Musker | 1 | 1 | |||||||||||||
14 | 2810 | 23:42 | XS | SA | Evelyn Colwell, Craig Colwell | 5 | 3 | 2 | ||||||||||||
15 | 2810 | 23:45 | XS | ACT | Jean Douglass, Ron Simpson | 6 | 4 | 3 | ||||||||||||
16 | 2800 | 23:50 | MY | Vic | Nick Montgomery, Joe Dowson | 9 | 1 | |||||||||||||
17 | 2630 | 23:46 | WV | WA | Karen Staudte, Tanya Vautier | 2 | 2 | |||||||||||||
18 | 2480 | 23:43 | XV | Qld | Linda Thompson, John Wevers | 7 | 5 | |||||||||||||
19 | 2300 | 23:32 | XV | NT | Sue Berger, Michael Dunbar | 8 | 6 | |||||||||||||
20 | 2260 | 19:50 | WV | WA | Judy Wenban, Serena Davie | 3 | 3 | |||||||||||||
21 | 2170 | 23:41 | M | WA | Bryce Crage, Andrew Martin | 10 | ||||||||||||||
22 | 2150 | 23:24 | MS | WA | Richard Matthews, Russell Candy | 11 | 5 | 3 | ||||||||||||
23 | 2110 | 23:23 | MS | WA | Ron Oliver, Peter Mattner | 12 | 6 | 4 | ||||||||||||
24 | 2080 | 23:25 | WS | NSW,Qld | Nihal Danis, Sue Clarke | 4 | 4 | 1 | ||||||||||||
25 | 2060 | 23:52 | MY | WA | Adam Kelly, Nicholas Dumas, James Kelly | 13 | 2 | |||||||||||||
26 | 2000 | 23:04 | X | WA | Arielle Fontaine, Tony Scalzo | 9 | ||||||||||||||
27 | 1820 | 23:49 | WV | Vic,WA | Genevieve Johnstone (Vic), Emily Gifford | 5 | 5 | |||||||||||||
28 | 1790 | 21:34 | XY | WA | Bo Davie, Jarin Gibbons | 10 | 1 | |||||||||||||
29 | 1780 | 23:15 | X | WA | Jutta Kober, Jean-Charles Dumas | 11 | ||||||||||||||
30 | 1770 | 23:52 | W | WA | Emma Firth, Josephine Taylor | 6 | ||||||||||||||
31 | 1720 | 23:08 | X | WA | Elyse Cripps, Todd Panietz | 12 | ||||||||||||||
32 | 1660 | 23:19 | MV | WA | Tim Gifford, Deane Aynsley | 14 | 7 | |||||||||||||
33 | 1660 | 23:39 | M | WA | Murray Cox, Peter Trenaman | 15 | ||||||||||||||
34 | 1570 | 23:32 | WU | ACT | Colleen Mock, Parissa Poulis | 7 | 6 | 2 | 1 | |||||||||||
35 | 1540 | 23:36 | X | WA | Mollie O'Connor, Ian Grose, Oliver Saare | 13 | ||||||||||||||
36 | 1510 | 23:08 | W | WA | Prue Anderson, Amanda Doffing, Penny Swartzentruber | 8 | ||||||||||||||
37 | 1510 | 23:38 | X | WA | Michelle Whitfield, Sam Bates, Allan Whitfield | 14 | ||||||||||||||
38 | 1500 | 23:46 | M | WA | Brendon Dhu, David Moyses | 16 | ||||||||||||||
39 | 1470 | 23:27 | XS | WA,Vic | Robert Boekelaar, Shirley Proctor | 15 | 7 | 4 | ||||||||||||
40 | 1420 | 22:50 | MS | WA | Phil Dufty, Keith Dufty | 17 | 8 | 5 | ||||||||||||
41 | 1410 | 17:21 | X | WA | Abigail Smeaton, Nickolas Brown | 16 | ||||||||||||||
42 | 1350 | 23:41 | X | WA | Matt Henderson, Crystal Shiu | 17 | ||||||||||||||
43 | 1350 | 24:28 | XS | WA | Tony Blott, Margaret Blott | 18 | 8 | 5 | ||||||||||||
44 | 1280 | 23:35 | MS | WA | Colin Kelly, David Dumas, Alan Kelly | 18 | 9 | 6 | ||||||||||||
45 | 1250 | 23:33 | XS | WA | Dale Clemons, Lorraine Clemons | 19 | 9 | 6 | ||||||||||||
46 | 1230 | 23:42 | X | WA | Duncan Ellis, Jennifer Kelly | 20 | ||||||||||||||
47 | 1210 | 23:51 | X | WA | Christopher Hildrew, Hannah Ward, Sally Mattner | 21 | ||||||||||||||
48 | 1170 | 22:19 | WU | WA | Penny Dufty, Lee Rennie | 9 | 7 | 3 | 2 | |||||||||||
49 | 1170 | 22:22 | XV | WA | Chris Lee, Sue Lee | 22 | 10 | |||||||||||||
50 | 1080 | 8:27 | MV | WA | Glyn Morrey, John Louw | 19 | 10 | |||||||||||||
51 | 1070 | 19:03 | M | WA | Benjamin Brun, Adam Sinclair, Steven Cornish, John Stratton | 20 | ||||||||||||||
52 | 1060 | 17:03 | XV | WA | Steve Whalley, Peggy Whalley | 23 | 11 | |||||||||||||
53 | 1050 | 17:02 | MY | WA | Seth Cox, Blake Canner | 21 | 3 | |||||||||||||
54 | 1040 | 23:33 | X | WA | Evelyn Pedroli, Brett Chalmers, Andre Pedroli, Julian Taylor | 24 | ||||||||||||||
55 | 1020 | 23:53 | M | WA | Mark Twiss, Dylan Twiss | 22 | ||||||||||||||
56 | 1010 | 19:49 | X | WA | Anwen Taplin, Ross Taplin | 25 | ||||||||||||||
57 | 1010 | 23:44 | X | WA | Taryn Schuster, Rhiannin Cole, David Koh, Brendan Cunnane | 26 | ||||||||||||||
58 | 1000 | 23:13 | XV | WA,Other | Graham Pattrick, Eva Kallersand, Mark Lawson, Angela Pattrick | 27 | 12 | |||||||||||||
59 | 970 | 10:05 | X | WA | Mark Imbert, Saulo Cavalcante, Tegan Imbert | 28 | ||||||||||||||
60 | 970 | 23:18 | XV | WA | Andy Kemp, Elizabeth Catchpole, Monica Kemp | 29 | 13 | |||||||||||||
61 | 950 | 22:58 | X | WA | Alicia Brooks, Jules Brooks | 30 | ||||||||||||||
62 | 910 | 22:34 | WV | WA | Jane Carpenter, Judith From | 10 | 8 | |||||||||||||
63 | 870 | 23:41 | M | WA | Blake Merritt, Tristan Merritt | 23 | ||||||||||||||
64 | 870 | 23:51 | XU | WA | Peter Hamilton, Kathy Hamilton | 31 | 14 | 7 | 1 | |||||||||||
65 | 820 | 23:41 | X | WA | Sophie Wallis, Nicholas Dufty, Ruben Dufty | 32 | ||||||||||||||
66 | 810 | 21:41 | XS | WA | Mary Roglich, David Mann | 33 | 15 | 8 | ||||||||||||
67 | 800 | 14:09 | XS | WA | Mike Longman, Janine Johnson | 34 | 16 | 9 | ||||||||||||
68 | 770 | 21:07 | X | WA | Sandra Keetch, Anthony Keetch | 35 | ||||||||||||||
69 | 760 | 23:40 | X | WA | Emma Yuen, Sebastian Twiss-Yuen, Chelsea Twiss | 36 | ||||||||||||||
70 | 740 | 21:45 | MU | WA | John Tanner, Dick Blom | 24 | 11 | 7 | 2 | |||||||||||
71 | 730 | 23:44 | XU | WA | Moreen Cox, Alan Cox | 37 | 17 | 10 | 2 | |||||||||||
72 | 730 | 23:50 | WV | WA | Jane Taylor, Katherine Matthews, Claire Walkley, Julia Carr | 11 | 9 | |||||||||||||
73 | 700 | 22:44 | XS | WA | Alison Saare, Eric Saare | 38 | 18 | 11 | ||||||||||||
74 | 700 | 23:46 | WS | WA | Jing Xie, Alana Dwyer | 12 | 10 | 4 | ||||||||||||
75 | 690 | 23:41 | X | WA | Stirling Hamersley, Oliver Hamersley, Lochlan O'Brien, Simone O'Brien, Tyson Wilkie | 39 | ||||||||||||||
76 | 680 | 7:30 | XV | WA | Nick Herbert, Evy Apeldoorn | 40 | 19 | |||||||||||||
77 | 580 | 23:01 | X | WA | Bruce Makin, Daniel Makin, Olivia Makin | 41 | ||||||||||||||
78 | 580 | 23:06 | MV | WA | Vince Van De Ven, Terry Kain | 25 | 12 | |||||||||||||
79 | 570 | 6:33 | W | WA | Jessie-Leigh Barber, Megan Diggin, Sharyn Moore | 13 | ||||||||||||||
80 | 570 | 23:46 | M | WA | Trent Arnold, Joskun Arnold, Matthew Arnold | 26 | ||||||||||||||
81 | 560 | 23:19 | X | WA | Pip Slaughter, Ella Slaughter, Rusty Slaughter, Thomas Slaughter | 42 | ||||||||||||||
82 | 530 | 8:51 | X | WA | Roger Hunt, Elizabeth Hunt, Jessica Hunt, Rolly Egglestone, Nigel Burr | 43 | ||||||||||||||
83 | 530 | 23:51 | XV | WA | Ron Zappara, Carole Ziegler | 44 | 20 | |||||||||||||
84 | 520 | 23:53 | WV | WA | Mary Spry, Jing Wang | 14 | 11 | |||||||||||||
85 | 510 | 6:44 | XV | WA | Stephen Peterson, Dana Iwachow | 45 | 21 | |||||||||||||
86 | 500 | 22:57 | XU | WA | Elizabeth Karol, Paul Wellington | 46 | 22 | 12 | 3 | |||||||||||
87 | 480 | 23:31 | XU | WA | Max Dawson, Noelle Dawson | 47 | 23 | 13 | 4 | |||||||||||
88 | 470 | 7:47 | X | WA | Kim Austin, Michael Prince, David Collins | 48 | ||||||||||||||
89 | 440 | 22:51 | WS | WA | Ce Kealley, Isabel Busch, Barb Bechter-Wuthrich | 15 | 12 | 5 | ||||||||||||
90 | 440 | 23:04 | XS | WA | Doug Sime, Sandra Sime | 49 | 24 | 14 | ||||||||||||
91 | 440 | 23:56 | X | WA | Mia Buswell, Julia Buswell, Alan Ryan | 50 | ||||||||||||||
92 | 420 | 21:33 | MS | WA | Peter Addenbrooke, Terry Coumbe | 27 | 13 | 8 | ||||||||||||
93 | 420 | 22:22 | MU | WA | Graham Murdoch, Colin Gee | 28 | 14 | 9 | 3 | |||||||||||
94 | 390 | 6:15 | XV | WA | Helen Baker, Anthony Baker | 51 | 25 | |||||||||||||
95 | 380 | 4:30 | XS | WA | Nick Lethbridge, Debra Lethbridge, Gaye Moretta | 52 | 26 | 15 | ||||||||||||
96 | 380 | 4:59 | MV | WA | Ian Spencer, Russel Montgomery | 29 | 15 | |||||||||||||
97 | 380 | 9:04 | XV | WA | Steve Sertis, Charmaine Harris | 53 | 27 | |||||||||||||
98 | 370 | 4:07 | XV | WA | John Cummins, Wendy Lang | 54 | 28 | |||||||||||||
99 | 370 | 23:49 | M | WA | Rodney Gifford, Darcy Gifford, Stewart Gifford | 30 | ||||||||||||||
100 | 330 | 6:01 | X | WA | Richard Nicholls, Maya Nicholls | 55 | ||||||||||||||
101 | 330 | 23:55 | XS | WA | Steven Mansfield, Patricia Mansfield, Laurel De Vietri | 56 | 29 | 16 | ||||||||||||
102 | 290 | 6:25 | W | WA | Eleanor Fairweather, Violet Fairweather, Kate Iles-Fealy | 16 | ||||||||||||||
103 | 280 | 5:41 | XS | WA | Peter Harding, Marion Harding | 57 | 30 | 17 | ||||||||||||
104 | 270 | 23:51:19 | W | WA | Lana Lang, Belinda Van Andel | 17 | ||||||||||||||
105 | 270 | 23:51:23 | W | WA | Alison Lang, Lucy Buswell | 18 | ||||||||||||||
106 | 240 | 5:25 | WS | WA | Bev Thornton, Robyn Cilli | 19 | 13 | 6 | ||||||||||||
107 | 240 | 7:22 | W | WA | Huilin Sun, Alice Sun | 20 | ||||||||||||||
108 | 230 | 5:27 | MY | WA | Hugh Taplin, Jaiden Perkins | 31 | 4 | |||||||||||||
109 | 230 | 6:11 | X | WA | Jane Clifton, Leigh Clifton, Kevin Kaene | 58 | ||||||||||||||
110 | 230 | 6:24 | WY | WA | Kate Johnson, Madison Boothey | 21 | 1 | |||||||||||||
111 | 200 | 4:00 | WV | WA | Selina Wilson, Virginia Abson | 22 | 14 | |||||||||||||
112 | 180 | 3:39 | XS | WA | Susan Churchill, Owen Guttrey | 59 | 31 | 18 | ||||||||||||
113 | 170 | 22:19 | M | WA | Trent Smith, Sylas Smith | 32 | ||||||||||||||
114 | 150 | 23:12 | X | WA | Ann Smithson, Peter Beyer, Max Beyer Smithson | 60 | ||||||||||||||
115 | 140 | 3:47:23 | X | WA | Alanda Spoonheim, Tyler Sermon | 61 | ||||||||||||||
116 | 140 | 3:47:37 | M | WA | Shane Sermon, Kai Sermon | 33 | ||||||||||||||
117 | 130 | 5:57 | XV | WA | Steve Andrew, Lesley Andrew | 62 | 32 | |||||||||||||
118 | 120 | 23:22 | X | WA | Issac Taylor, Samuel Taylor, Jenaveve Taylor, Lillian Tayor | 63 | ||||||||||||||
119 | 70 | 2:19 | X | WA | Ashley Horton, Alexia Horton, Kevin Horton, Nadia Horton | 64 | ||||||||||||||
120 | 40 | 2:54 | M | WA | Trent Smith, Sylas Smith, Harrison Smith | 34 | ||||||||||||||
WDN | WV | WA | Fran Harwood, Hilary Joyce | |||||||||||||||||
WDN | M | WA | Geoffrey Chambon, Benjamin Tay | |||||||||||||||||
DSQ | X | WA | Barry Byrne, Karn Christian, Emma Morrice, Cindee Cater | |||||||||||||||||
DSQ | X | WA | Bev Lockley, Jessica Firth, Maya Firth, Lance Firth | |||||||||||||||||
Place | Score | Time | Cat | State | Team | MO | MV | MS | MU | MJ | WO | WV | WS | WU | WJ | XO | XV | XS | XU | XJ |
Key:
MO=Men, WO=Women, XO=Mixed
MV=Men Veteran (over 40), WV=Women Veteran (over 40), XV=Mixed Veteran (over 40)
MS=Men SuperVet (over 55), WS=Women SuperVet (over 55), XS=Mixed SuperVet (over 55)
MU=Men UltraVet (over 65), WU=Women UltraVet (over 65), XU=Mixed UltraVet (over 65)
MJ=Men Under 23, WJ=Women Under 23, XJ=Mixed Under 23