24th Australian Rogaining Championships
18-19 January 2003
"Midland Manoeuvres", Ross, Tasmania
Place | Score | Time | State | Team Members | MO | WO | XO | MV | WV | XV | MSV | WSV | XSV | MJ | WJ | XJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2400 | 23:48:50 | NSW | Tom Landon-Smith, Alina McMaster | 1 | |||||||||||
2 | 2270 | 23:58:21 | Vic, Tas | Nigel Aylott, Tim Sloan | 1 | |||||||||||
3 | 2160 | 23:05:11 | Qld, NSW | Richard Robinson, Mike Hotchkis | 2 | 1 | ||||||||||
4 | 2140 | 23:32:15 | Tas, Vic | Simon Milligan, Derek Morris | 3 | 2 | ||||||||||
5 | 2110 | 23:39:56 | ACT | Emma Murray, Keith Conley | 2 | |||||||||||
6 | 2080 | 23:10:39 | SA | Andrew McComb, Jamie Nicholson | 4 | 3 | ||||||||||
7 | 2080 | 23:21:46 | Vic | Merv Trease, Grant Jeffrey | 5 | 4 | ||||||||||
8 | 2070 | 23:42:12 | Tas | Paul Pacque, David Cole | 6 | 5 | ||||||||||
9 | 2060 | 22:57:31 | SA | Ruhi Afnan, Steve Cooper | 7 | |||||||||||
10 | 1930 | 23:19:56 | ACT | David Baldwin, David Singleton | 8 | |||||||||||
11 | 1930 | 23:25:13 | UK | Helene Diamantides, Jonathan Whitaker | 3 | |||||||||||
12 | 1900 | 23:46:30 | Qld | Gregor Wilson, Peter Merrotsy | 9 | 6 | ||||||||||
13 | 1890 | 23:34:39 | Qld, Tas | Chris White, Stuart Mcfadzean | 10 | |||||||||||
14 | 1890 | 23:54:41 | Tas | Adam Potito, Mike Dowling | 11 | |||||||||||
15 | 1880 | 23:59:45 | Tas | Doug Richards, Maurice Richards | 12 | 7 | ||||||||||
16 | 1860 | 23:53:58 | Vic, SA | Peter Taylor, Heather Smith | 4 | |||||||||||
17 | 1820 | 23:49:31 | Vic, Qld | Tim Dent, Phil Scott | 13 | 8 | ||||||||||
18 | 1810 | 23:38:30 | Tas | Mike Broadbent, Jon Smith | 14 | 9 | ||||||||||
19 | 1780 | 23:20:01 | SA | Lloyd Sampson, Marc Fairhead | 15 | |||||||||||
20 | 1770 | 23:37:24 | Vic | Leigh Privett, Rob Taylor | 16 | 10 | 1 | |||||||||
21 | 1690 | 23:43:21 | WA | Ricky Thackray, Bryan McClintock | 17 | |||||||||||
22 | 1670 | 23:49:25 | Tas, NT | Dave Heatley, Ron Levy | 18 | 11 | ||||||||||
23 | 1670 | 23:52:52 | Vic | Robert Caldwell, Kevin Humphrey | 19 | |||||||||||
24 | 1660 | 23:33:40 | Tas | Mark Rapley, Alexis Bull | 5 | |||||||||||
25 | 1640 | 23:40:10 | SA | Paul Hoopmann, Christine Franklin | 6 | 1 | ||||||||||
26 | 1630 | 23:17:51 | Vic, ACT | Ron Weibrecht, Glenn Bridgart | 20 | 12 | ||||||||||
27 | 1600 | 23:27:54 | SA | Jenny Casanova, Susanne Casanova | 1 | |||||||||||
28 | 1560 | 23:38:15 | Vic, NSW | Bradley Simmons, Martin Krause | 21 | |||||||||||
29 | 1490 | 23:34:00 | Tas | Graeme Brown, Chris Brown | 22 | |||||||||||
30 | 1430 | 23:12:34 | Tas | Matt Hope, Hanny Allston | 7 | 1 | ||||||||||
31 | 1430 | 23:12:37 | Tas | Jasmine Elson, Julia Davies | 2 | |||||||||||
32 | 1430 | 23:31:04 | Tas | Neil Smith, Phil Stigant | 23 | 13 | ||||||||||
33 | 1430 | 23:45:24 | Vic | Michelle Forrer, Vivienne Prince | 3 | |||||||||||
34 | 1420 | 23:45:10 | SA | Stephen Honey, Martina Honey | 8 | 2 | ||||||||||
35 | 1370 | 23:22:52 | NZ | Annie Sanderson, Nick Collins | 9 | 3 | ||||||||||
36 | 1360 | 23:10:21 | Tas | Ryan Smyth, Louis Elson | 24 | 1 | ||||||||||
37 | 1360 | 23:56:10 | NSW | Greg Knight, Paul Knight | 25 | |||||||||||
38 | 1340 | 20:36:27 | ACT | Natalie Hatherly, Chris Hatherly | 10 | |||||||||||
39 | 1330 | 23:33:40 | Tas | Luke Rapley, Michelle Wallace | 11 | |||||||||||
40 | 1330 | 23:50:09 | Tas | Colette Harmsen, Jonathan Green | 12 | |||||||||||
41 | 1320 | 23:53:12 | Tas | Kari Eronen, Randall Hope | 26 | 14 | ||||||||||
42 | 1310 | 23:04:45 | Tas | Imojen Pearce, Rachel Lawrence, Genevieve Duncan | 4 | |||||||||||
43 | 1300 | 22:55:44 | NSW | Paul Batten, Bronwyn Batten | 13 | |||||||||||
44 | 1290 | 21:03:48 | SA, WA | Ross Dawson, Jim Langford | 27 | 15 | 2 | |||||||||
45 | 1280 | 22:27:05 | Tas | Bernard Walker, Ruth Sinclair | 14 | |||||||||||
46 | 1240 | 23:19:18 | Vic | Di Young, Ken Madill | 15 | 4 | ||||||||||
47 | 1220 | 23:45:52 | Tas | Luke Topfer, Conrad Elson | 28 | 2 | ||||||||||
48 | 1200 | 23:07:47 | Tas | Jim Laver, Barbara Tassell | 16 | 5 | ||||||||||
49 | 1190 | 20:09:20 | WA | Tom Reilly, David Deany | 29 | |||||||||||
50 | 1190 | 23:13:16 | Vic | Neil Phillips, Tom Davis | 30 | |||||||||||
51 | 1170 | 23:24:31 | Tas | Jan Hardy, Bert Elson | 17 | 6 | ||||||||||
52 | 1160 | 23:38:15 | ACT | Jenny Hawkins, Bob Hawkins | 18 | 1 | ||||||||||
53 | 1120 | 22:28:44 | Tas | Michael Watts, Rohan Paske | 31 | 16 | ||||||||||
54 | 1120 | 23:44:36 | Vic | Chris Solnordal, Ivana Cicchelli | 19 | |||||||||||
55 | 1090 | 23:11:35 | NSW | Anne Kennedy, Peter Squires | 20 | 2 | ||||||||||
56 | 1080 | 23:45:52 | ACT, NSW | Kristiane Herrmann, Kathy Herrmann | 5 | 1 | ||||||||||
57 | 1080 | 23:51:48 | Vic | Ian Gordon, Anna Gordon | 21 | |||||||||||
58 | 1030 | 23:01:30 | ACT | Kathy Saw, Anne Sawkins | 6 | 2 | 1 | |||||||||
59 | 1020 | 23:43:10 | Tas | Vicki Campbell, Maureenn LeFevre | 7 | 3 | ||||||||||
60 | 1010 | 23:31:46 | Vic | Andrew Oppenheim, Marina Carpinellli, Hanna Lockie | 22 | |||||||||||
61 | 980 | 23:34:50 | NSW | Lynn Dabbs, Kevin Williams | 23 | 7 | ||||||||||
62 | 970 | 22:33:52 | Tas | Tess McNeill, Andrew McNeill | 24 | |||||||||||
63 | 920 | 23:44:34 | Tas | Valerie Brammall, John Brammall | 25 | 3 | ||||||||||
64 | 850 | 23:24:31 | Qld | Judy Scott, Jennifer Schulz | 8 | 4 | ||||||||||
65 | 850 | 23:39:18 | Tas | Midge Jones, Nick Weetman | 26 | 8 | ||||||||||
66 | 850 | 23:58:58 | Tas | Rohan Prowse, Bowen Miller | 27 | |||||||||||
67 | 830 | 23:59:31 | Tas | Anthea Barrow, Gareth Williams | 28 | |||||||||||
68 | 820 | 23:45:29 | NSW | Paul Fahey, Amy Plowman | 29 | |||||||||||
69 | 810 | 16:16:55 | NSW | Phillip Holman, Annemarie Murphy | 30 | |||||||||||
70 | 760 | 23:22:41 | Tas | Rod Bilson, Barry Abbott, Geoff Baxter | 32 | 17 | 3 | |||||||||
71 | 710 | 23:53:27 | Tas | Aidan Morrison, Mike Henry, Trent Hasson | 33 | 3 | ||||||||||
72 | 700 | 23:10:25 | Vic | Michael Phillips, Michelle Phillips, James Phillips | 31 | 2 | ||||||||||
73 | 690 | 14:44:35 | Vic | Andrew Dunbabin, Chris Jacobson | 34 | |||||||||||
74 | 660 | 9:16:00 | Tas, ACT | Leanne Gasson, Ross Andrewartha | 32 | 9 | ||||||||||
75 | 600 | 23:23:50 | Vic | Jen Davis, Mat Jenkins | 33 | |||||||||||
76 | 590 | 9:59:00 | Qld | Christopher Bagley, Doug May | 35 | |||||||||||
77 | 560 | 23:23:20 | Tas | Jess Smith, Jess Davis, Grace Churchill, Ciara Turner | 9 | 1 | ||||||||||
78 | 550 | 22:40:34 | ACT, Tas | David Clark, Tony Adams | 36 | 18 | 4 | |||||||||
79 | 510 | 23:02:00 | Tas | Caryl Woof, Hilary Goodwin | 10 | 5 | 2 | |||||||||
80 | 490 | 7:41:00 | NZ | Bill Kennedy, Anne Kennedy, Peter Squires | 34 | 4 | ||||||||||
81 | 370 | 22:54:52 | Tas | Pat Mineely, Shaun Jenkins, Walter Jenkins | 37 | |||||||||||
82 | 240 | 23:23:40 | WA | Brian Austin, Anne Austin, Shanii Austin | 35 | |||||||||||
DNF | 0:00:00 | NZ | Alan Holdaway, Richard Holdaway, Robert Holdaway | |||||||||||||
DNF | 0:00:00 | Tas | Janet Bush, Renny Duckett | |||||||||||||
DNF | 0:00:00 | Vic | Simon Higgins, Paul Robinson | |||||||||||||
DNF | 0:00:00 | Tas | John Corbett, David Waugh | |||||||||||||
Place | Score | Time | State | Team Members | MO | WO | XO | MV | WV | XV | MSV | WSV | XSV | MJ | WJ | XJ |
Key:
MO=Men, WO=Women, XO=Mixed
MJ=Men Under 18, WJ=Women Under 18, XJ=Mixed Under 18,
MV=Men Veteran (over 40), WV=Women Veteran (over 40), XV=Mixed Veteran (over 40),
MSV=Men SuperVet (over 55), WSV=Women SuperVet (over 55), XSV=Mixed SuperVet (over 55)