Interstate and Trans-Tasman Challenge Trophy Results 2023
1=. Australian Capital Territory 16
1=. New South Wales 16
3. Victoria 12
4. Tasmania 11
5. Queensland 7
6. South Australia 5
7. New Zealand 1
8=. Western Australia 0
8=. Northern Territory 0
Place | Cat | State | Team Members | MO | MV | MS | MU | M23 | WO | WV | WS | WU | XO | XV | XS | XU | ACT | NSW | Vic | SA | Tas | Qld | NT | WA | NZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XV | ACT | David Baldwin, Julie Quinn | 1 | 1 | 6 | |||||||||||||||||||
2 | M | Vic, ACT | Eric Lambers, Paul Monks, Tim Cochrane | 1 | 1 | 2 | |||||||||||||||||||
3 | M | NSW | Keelan Birch, Tristan White, Ivan Koudashev | 2 | 2 | ||||||||||||||||||||
4 | XV | Qld | Paul Guard, Amanda Koopman | 2 | 2 | 4 | |||||||||||||||||||
5 | MSV | NSW | Andrew Duerden, Mike Hotchkis | 3 | 1 | 1 | 7 | ||||||||||||||||||
6 | XV | NSW | Gill Fowler, Brendan Davies | 3 | 3 | 2 | |||||||||||||||||||
9 | MV | NSW, NZ | Robb Simpson, Nick Harris | 2 | 1 | 1 | |||||||||||||||||||
11 | MSV | Tas | Gary Carroll, Ken Mclean | 3 | 2 | 3 | |||||||||||||||||||
12 | WV | Vic | Shelley Bambrook, Deanna Blegg | 1 | 1 | 6 | |||||||||||||||||||
13 | MUV | Vic | Vic Sedunary, Mervyn Trease | 3 | 1 | 4 | |||||||||||||||||||
14 | MUV | Qld, NSW | Richard Robinson, Brett Davis | 2 | 1 | 1 | |||||||||||||||||||
18 | XSV | Tas | Thorlene Egerton, Jonathan Sutcliffe | 1 | 3 | ||||||||||||||||||||
22 | M23, IV | Tas | Xavier Scott, Will Whittington | 1 | 3 | ||||||||||||||||||||
23 | XSV | Tas | Bernard Walker, Sara Brain | 2 | 2 | ||||||||||||||||||||
24 | WUV | ACT | Jean Douglass, Peggy Douglass | 2 | 2 | 1 | 1 | 6 | |||||||||||||||||
26 | WV | ACT | Wendy Emerton, Alison Curtin | 3 | 3 | 2 | |||||||||||||||||||
27 | M23, IV | Qld | Kobi Wickens, Ian Mayrs | 2 | 2 | ||||||||||||||||||||
28 | XSV | NSW | Hamish Mackie, Amanda Mackie | 3 | 1 | ||||||||||||||||||||
32 | MUV | ACT | Grant Battersby, Tony Slatyer | 3 | 1 | ||||||||||||||||||||
33 | XUV | SA | Sue Hearnden, Philip Hearnden | 1 | 3 | ||||||||||||||||||||
41 | XUV | SA | Craig Colwell, Evelyn Colwell | 2 | 2 | ||||||||||||||||||||
53 | XUV | NSW | Marg Cook, Rob Cook | 3 | 1 | ||||||||||||||||||||
77 | MU23 | NSW | Finn Warren, Ben Pennefather, Joel Turton, Aidan Pearson | 3 | 1 | ||||||||||||||||||||
Place | Cat | State | Team Members | MO | MV | MS | MU | M23 | WO | WV | WS | WU | XO | XV | XS | XU | ACT | NSW | Vic | SA | Tas | Qld | NT | WA | NZ |
Total | 16 | 16 | 12 | 5 | 11 | 7 | 0 | 0 | 1 |
Comments:
Home jurisdiction is New South Wales.
WS: 1 point. One interstate team represented in this category.
WU: 1 point. One interstate team represented in this category.