Interstate Challenge Trophy Results 2015
1. Victoria 19
2. New South Wales 16.8
3. Australian Capital Territory 13
4. Queensland 9.2
5. South Australia 6
6. Western Australia 3
7.= Tasmania 1
7.= Northern Territory 1
Place | No. | Team | State | MO | MV | MS | MU | MJ | WO | WV | WS | WJ | XO | XV | XS | XJ | Vic | NSW | ACT | Qld | SA | WA | Tas | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | D.Goerke, R.Preston | Vic | 1 | 3 | |||||||||||||||||||
2 | 115 | R.Walter, P.Cuthbert | ACT | 2 | 2 | |||||||||||||||||||
4 | 2 | J.Quinn, D.Baldwin | ACT | 1 | 1 | 6 | ||||||||||||||||||
5 | 9 | D.Williams, R.Taib | NSW | 3 | 1 | |||||||||||||||||||
6 | 128 | A.Morkel, P.Williams | WA | 1 | 3 | |||||||||||||||||||
7 | 132 | J.Mackay, A.Black | NSW | 2 | 2 | |||||||||||||||||||
8 | 69 | T.Van Geldermalsen, D.Morris | Vic | 3 | 1 | 4 | ||||||||||||||||||
9 | 172 | A.Haigh, N.Haigh | NSW | 2 | 2 | 4 | ||||||||||||||||||
11 | 4 | T.Barnes, T.Egerton | Qld, Vic | 1 | 1 | 3 | 3 | |||||||||||||||||
13 | 63 | G.Sutherland, J.Mielkie, L.Theoharis | Qld, NSW, Qld | 3 | 0.3 | 0.7 | ||||||||||||||||||
14 | 156 | A.Macqueen, I.Brown | NSW | 2 | 2 | |||||||||||||||||||
15 | 110 | S.Sprague, S.Hely | ACT, Vic | 2 | 1 | 1 | ||||||||||||||||||
18 | 44 | V.Sedunary, M.Trease | Vic | 3 | 1 | 4 | ||||||||||||||||||
21 | 83 | Z.Soden, J.Casanova | SA | 3 | 2 | 3 | ||||||||||||||||||
25 | 136 | J.Barnes, M.Barnes | NSW | 3 | 1 | |||||||||||||||||||
26 | 114 | P.Scott, B.Houghton | Qld | 2 | 2 | |||||||||||||||||||
29 | 116 | C.Colwell, E.Colwell | SA | 1 | 3 | |||||||||||||||||||
31 | 82 | J.Douglass, R.Simpson | ACT | 2 | 2 | |||||||||||||||||||
33 | 54 | C.Brown, K.Pedley | Tas | 3 | 1 | |||||||||||||||||||
38 | 109 | R.Taylor, G.Anderson, T.Dent | Vic | 3 | 1 | |||||||||||||||||||
43 | 99 | T.Etheridge, W.Tribe | ACT | 1 | 0 | |||||||||||||||||||
45 | 86 | J.Fletcher, T.White | NSW | 1 | 3 | |||||||||||||||||||
46 | 103 | S.Honey, M.Honey | Vic | 3 | 1 | |||||||||||||||||||
54 | 88 | A.Burrill, K.Harvey | Qld | 1 | 2 | |||||||||||||||||||
56 | 56 | F.Macleod, M.Messenger, A.Benson | ACT | 2 | 0 | |||||||||||||||||||
75 | 15 | N.Danis, S.Clarke | NSW, Qld | 1 | 1.5 | 1.5 | ||||||||||||||||||
81 | 71 | N.Pittman, C.Smart | NSW | 2 | 2 | |||||||||||||||||||
86 | 140 | B.Vallette, H.Johnson | ACT | 3 | 1 | |||||||||||||||||||
111 | 60 | S.Proctor, A.Forsyth | Vic | 2 | 2 | |||||||||||||||||||
120 | 139 | P.Miethke, P.Poulis | ACT | 3 | 1 | |||||||||||||||||||
143 | 62 | A.Payne, N.Patel, C.Chisholm | NT | 2 | 1 | |||||||||||||||||||
Place | No. | Team | State | MO | MV | MS | MU | MJ | WO | WV | WS | WJ | XO | XV | XS | XJ | Vic | NSW | ACT | Qld | SA | WA | Tas | NT |
Total | 19 | 16.8 | 13 | 9.2 | 6 | 3 | 1 | 1 |
Rules for the Interstate Challenge are at: http://rogaine.asn.au/policy/documents/policy/interstate-challenge-trophy