Interstate Challenge Trophy Results 2014
1. Victoria 23
2. New South Wales 12
3. Queensland 11
4. Australian Capital Territory 10.5
5. Tasmania 6
6. Western Australia 2.5
7. South Australia 1
8. Northern Territory 0
Place | Team No. | Team Members | State | MO | MV | MS | MU | MJ | WO | WV | WS | WJ | XO | XV | XS | XJ | ACT | NSW | NT | Qld | SA | Tas | Vic | WA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 75 | D.Baldwin, J.Quinn | ACT | 1 | 1 | 6 | ||||||||||||||||||
3 | 65 | G.Fowler, J.Mackay | NSW | 2 | 2 | |||||||||||||||||||
5 | 126 | R.Taib, D.Williams | NSW | 1 | 3 | |||||||||||||||||||
6 | 47 | I.Franzke, S.Kurov | Vic | 2 | 2 | |||||||||||||||||||
7 | 63 | B.Corry, S.Lewis | ACT,WA | 3 | 0.5 | 0.5 | ||||||||||||||||||
8 | 91 | V.Prince, R.Robinson | NZ,Qld | 3 | 2 | 1 | 3 | |||||||||||||||||
10 | 51 | V.Sedunary, M.Trease | Vic | 1 | 1 | 6 | ||||||||||||||||||
11 | 121 | A.Morkel, P.Williams | WA | 2 | 2 | |||||||||||||||||||
17 | 111 | C.Brown, K.Pedley | Tas | 1 | 1 | 6 | ||||||||||||||||||
18 | 86 | G.Anderson, T.Dent, R.Taylor | Vic | 3 | 2 | 1 | 5 | |||||||||||||||||
22 | 73 | J.Douglass, R.Simpson | ACT | 3 | 2 | 3 | ||||||||||||||||||
23 | 59 | S.Hely, S.Sprague | Vic,ACT | 2 | 1 | 1 | ||||||||||||||||||
25 | 110 | T.Barnes, W.Read | Qld | 3 | 2 | 3 | ||||||||||||||||||
27 | 107 | C.Colwell, E.Colwell | SA | 3 | 1 | |||||||||||||||||||
37 | 12 | A.Burrill, K.Harvey | Qld | 1 | 3 | |||||||||||||||||||
40 | 87 | M.Dearnley, G.Field, N.Hawthorne | NSW | 3 | 1 | |||||||||||||||||||
48 | 98 | J.Anderson, D.Dash | NSW | 2 | 1 | |||||||||||||||||||
53 | 90 | S.Clarke, N.Danis | Qld,NSW | 3 | 1 | 2 | 2 | |||||||||||||||||
59 | 14 | A.Beaden, M.Lindbeck, R.Slade | NSW | 1 | 3 | |||||||||||||||||||
73 | 119 | H.Alexander, J.Herkes | Vic | 2 | 2 | |||||||||||||||||||
74 | 122 | A.Forsyth, S.Proctor | Vic | 3 | 1 | |||||||||||||||||||
82 | 135 | R.Morris, J.Bourke, M.Tyrell | Vic | 2 | 2 | |||||||||||||||||||
89 | 38 | S.Collins, D.Lunardi, S.Meyer, H.Ottmann | Vic | 3 | 1 | |||||||||||||||||||
96 | 21 | A.Doherty, S.Findlay, K.Spiteri | Vic | 2 | 2 | |||||||||||||||||||
99 | 28 | A.Burridge, E.Cullen | Vic | 3 | 1 | |||||||||||||||||||
Place | Team No. | Team Members | State | MO | MV | MS | MU | MJ | WO | WV | WS | WJ | XO | XV | XS | XJ | ACT | NSW | NT | Qld | SA | Tas | Vic | WA |
Total | 10.5 | 12 | 0 | 11 | 1 | 6 | 23 | 2.5 |
Notes:
1. In Mens Ultra-Veterans there were 2 teams therefore scoring is 2-1.
2. In Mens Under 23 section there were 12 teams, but all from Victoria, therefore no score.
3. In Womens Ultra-Veterans section there was only one team, therefore no score.
4. In Mixed Ultra-Veterans, the only tream was from New Zealand.
Rules for the Interstate Challenge are at http://rogaine.asn.au/policy/documents/policy/interstate-challenge-trophy