Intervarsity Results 2011
5th Nigel Aylott University Championships
13/14 August 2011, "The Schulstaad Waltz", Mt Cooke, WA
Place |
University |
State |
Team No. |
Score |
Team Members |
MI |
WI |
XI |
---|---|---|---|---|---|---|---|---|
1 | ANU | ACT | 201 | 2690 | Phillip Gatt, Sarah Buckerfield | 1 | ||
2 | Sydney Tech | NSW | 202 | 1880 | Lachlan Bourke, Ariane Roseblade | 2 | ||
3 | Uni Tas | Tas | 204 | 1730 | Edward Doddridge, Andrew Koolhof, Cameron McDougall | 1 | ||
4 | Uni Qld | Qld | 205 | 1580 | Anna Houghton, Manal Monsour | 1 | ||
5 | Adelaide Uni | SA | 203 | 1440 | Simon Inverarity, Adam Leibhardt | 2 | ||
6 | Flinders Uni | SA | 206 | 1430 | Natalie Anderson, Heather Browett | 2 | ||
7 | Uni Qld | Qld | 208 | 1330 | Henry Harman, Elise Le Feuvre | 3 | ||
8 | Uni WA | WA | 207 | 1120 | Michael Gandy, Kim Lapere | 4 | ||
9 | Curtin | WA | 210 | 200 | Rachel Wood, Elin Hafsahl & Andre Pollacchi | 5 | ||
10 | Curtin | WA | 212 | 170 | Tom Jobson, Dillon Best, Chris Elms, Alexander Smith | 3 | ||
WDN | Curtin | WA | 209 | Helge Bjoerbaek, Jason Lee | ||||
Key:
MI=Men, WI=Women, XI=Mixed