Interstate Challenge Trophy Results 2009
1. Western Australia 16
2. Queensland 10
3. Victoria 9
4. Tasmania 6
5. Australian Capital Territory 3
6. South Australia 1
7. New South Wales 0
7. Northern Territory 0
Place | Team No. | Team Members | State | MO | M23 | MV | MS | WO | W23 | WV | WS | XO | X23 | XV | XS | ACT | NSW | NT | Qld | SA | Tas | Vic | WA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62X | D. Baldwin, J. Quinn | ACT | 1 | 3 | ||||||||||||||||||
2 | 15M | P. Williams, B. Corry | WA | 1 | 3 | ||||||||||||||||||
3 | 22XV | R. Robinson, T. Barnes | Qld | 2 | 1 | 5 | |||||||||||||||||
4 | 77MV | O. Horton, A. Morkel | WA | 2 | 1 | 5 | |||||||||||||||||
5 | 28X | R. Thackray, N. Rehn | WA | 3 | 1 | ||||||||||||||||||
6 | 34MV | J. Sutcliffe, D. Rowlands | Vic | 3 | 2 | 3 | |||||||||||||||||
8 | 27MS | I. Herbert, D. Morris | Vic | 3 | 1 | 4 | |||||||||||||||||
10 | 75MS | R. Matthews, P. Hoopman | WA, SA | 2 | 1 | 1 | |||||||||||||||||
12 | 36XV | A. Cooksley, J. Cooksley | Qld | 2 | 2 | ||||||||||||||||||
13 | 125MS | V. Sedunary, M. Trease | Vic | 3 | 1 | ||||||||||||||||||
15 | 172XV | S. Honey, M. Honey | Vic | 3 | 1 | ||||||||||||||||||
22 | 13WV | C. Brown, K. Pedley | Tas | 1 | 1 | 6 | |||||||||||||||||
29 | 113W | K. Hazeldine, D. Dowson | WA | 2 | 2 | ||||||||||||||||||
31 | 60WV | L. Carver, R. Pople | Qld | 3 | 2 | 3 | |||||||||||||||||
36 | 42WV | J. Elderfield, M. Whitfield | WA | 3 | 1 | ||||||||||||||||||
65 | 143XS | B. Bickell, G. Cannon | WA | 1 | 2 | ||||||||||||||||||
88 | 182XS | H. McArthur, M. McArthur | WA | 2 | 1 | ||||||||||||||||||
Place | Team No. | Team Members | State | MO | M23 | MV | MS | WO | W23 | WV | WS | XO | X23 | XV | XS | ACT | NSW | NT | Qld | SA | Tas | Vic | WA |
Total | 3 | 0 | 0 | 10 | 1 | 6 | 9 | 16 |
Comments
There was 1 state for category Mens U23 so it has been excluded.
There was 1 state for category Womens U23 so it has been excluded.
There was 1 state for category Women Supervets so it has been excluded.
There was 1 state for category Mixed U23 so it has been excluded.
There were only two states represented for Mixed Supervets (WA & NSW) - so first place awarded 2 points, 2nd place 1 point
Rules for the Interstate Challenge are at http://rogaine.asn.au/policy/documents/policy/interstate-challenge-trophy