Interstate Challenge Trophy Results 2006
1. Victoria 21
2. ACT 9
3. South Australia 7
4. Tasmania 5
5. Queensland 2.5
6. Western Australia 1
7. Northern Territory 0
7. New South Wales 0
Place | Team No. | Team Members | State | MO | MV | MS | WO | WV | WS | XO | XV | XS | M23 | W23 | X23 | ACT | NSW | NT | Qld | SA | Tas | Vic | WA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 151 | J. Quinn, K. Strode-Penny | ACT | 3 | 3 | ||||||||||||||||||
2 | 58 | R. Afnan, D. Nicolson, S. Cooper | SA | 3 | 3 | ||||||||||||||||||
3 | 145 | D. Baldwin, D. Singleton, T. Jacobs | ACT | 2 | 3 | 5 | |||||||||||||||||
4 | 62 | B. Walker, D. Smith | Tas | 1 | 2 | 3 | |||||||||||||||||
5 | 65 | M. Trease, V. Sedunary | Vic | 1 | 3 | 4 | |||||||||||||||||
7 | 67 | R. Robinson, V. Prince | Qld, NZ | 1 | 1.5 | 2.5 | |||||||||||||||||
9 | 144 | R. Tucker, P. Hoopman | SA | 2 | 2 | ||||||||||||||||||
12 | 54 | K. Conley, E. Murray | ACT | 1 | 1 | ||||||||||||||||||
17 | 3 | S. Dose, Z. Soden | SA | 2 | 2 | ||||||||||||||||||
20 | 43 | J. Langford, C. Lundstrom | WA | 1 | 1 | ||||||||||||||||||
21 | 95 | C. Storie, H. Robinson | Vic | 3 | 3 | 6 | |||||||||||||||||
31 | 61 | K. Gigante, H. Edmonds | Vic | 2 | 2 | 4 | |||||||||||||||||
36 | 31 | C. Brown, K. Pedley | Tas | 1 | 1 | 2 | |||||||||||||||||
46 | 41 | G. Hopkins, G. Brodrick | Vic | 1 | 1 | ||||||||||||||||||
59 | 5 | J. Bodegraven, J. Flood | Vic | 3 | 3 | ||||||||||||||||||
69 | 53 | A. Tarr, J. Tarr | Vic | 2 | 2 | ||||||||||||||||||
138 | 97 | S. Gurman; S. Gurman | Vic | 1 | 1 | ||||||||||||||||||
Place | Team No. | Team Members | State | MO | MV | MS | WO | WV | WS | XO | XV | XS | M23 | W23 | X23 | ACT | NSW | NT | Qld | SA | Tas | Vic | WA |
Total | 9 | 0 | 0 | 2.5 | 7 | 5 | 21 | 1 |
Notes:
M23 category was only represented by Victorian teams, so no score in this category counts towards the Interstate Challenge Trophy.
WSV, W23 and X23 categories had only one team competing, hence no scores.
XV and XSV categories had the New Zealand team removed first, before allocating scores.
Victoria scored 6 points in the XSV category, since a SA team also competed in this category.