Interstate Challenge Trophy Results 2001
1. Western Australia 22
2. Victoria 13
3. South Australia 7.5
4=. New South Wales 2
4=. Queensland 2
6. Australian Capital Territory 1.5
7=. Northern Territory 0
7=. Tasmania 0
Place | No. | Team Members | State | WO | MO | XO | WJ | MJ | XJ | WV | MV | XV | WS | MS | XS | WA | SA | Tas | Vic | NSW | ACT | Qld | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 238M | Nigel Aylott (Vic), John Jacoby (Vic) | Vic | 1 | 3 | ||||||||||||||||||
2 | 122M | Craig Dufty, Andy Hogg | WA | 2 | 2 | ||||||||||||||||||
3 | 20MV | Mike Hotchkis (NSW), Richard Robinson (Qld) | NSW,Qld | 3 | 1 | 2 | 2 | ||||||||||||||||
7 | 54X | Ross Dawson, Heather Smith (SA) | WA,SA | 1 | 1.5 | 1.5 | |||||||||||||||||
8 | 29MSV | Phil Dufty, Jim Langford | WA | 2 | 1 | 5 | |||||||||||||||||
9 | 241MV | Paul Hoopman (SA), David Nicolson (SA) | SA | 3 | 1 | ||||||||||||||||||
11 | 212MSV | Tim Dent (Vic), Rob Taylor (Vic) | Vic | 2 | 2 | ||||||||||||||||||
16 | 208XV | Derek Morris (Vic), Vivienne Prince (Vic) | Vic | 2 | 1 | 5 | |||||||||||||||||
17 | 114W | Jenny Casanova (SA), Alexandra Tyson (ACT) | SA,ACT | 1 | 1.5 | 1.5 | |||||||||||||||||
24 | 118WV | Helen Bailey, Kay Haarsma (SA) | WA,SA | 2 | 1 | 2.5 | 2.5 | ||||||||||||||||
28 | 159XV | Martina Honey (Vic), Stephen Honey (Vic) | Vic | 3 | 2 | 3 | |||||||||||||||||
31 | 35WSV | Penny Dufty, Lee Rennie | WA | 3 | 2 | 1 | 3 | ||||||||||||||||
34 | 134XV | Peter Taylor (SA), Larina Tyson (SA) | SA | 3 | 1 | ||||||||||||||||||
45 | 131MJI | Albert Alla, Ashley Horton | WA | 1 | 0 | ||||||||||||||||||
47 | 81WV | Jill Elderfield, Michelle Whitfield | WA | 3 | 1 | ||||||||||||||||||
50 | 144MUSV | Robert Fergie, John Lane | WA | 3 | 1 | ||||||||||||||||||
58 | 84MJ | Nick Taylor, Nic Trim | WA | 2 | 0 | ||||||||||||||||||
81 | 169XJ | Ewan Smith, Nigel Wade, Kellie Whitfield | WA | 1 | 0 | ||||||||||||||||||
82 | 225WJ | Prue Anderson, Erin Post | WA | 1 | 0 | ||||||||||||||||||
84 | 71XSV | Alan Cox, Moreen Cox | WA | 1 | 3 | ||||||||||||||||||
85 | 68WJ | Sarah Wade, Alexia Weskin-Fox | WA | 2 | 0 | ||||||||||||||||||
87 | 102MJ | Cody Whitfield, Matthew Yap | WA | 3 | 0 | ||||||||||||||||||
98 | 232XJ | Blythe Dawson, Ryan Levison, Neil Vice | WA | 2 | 0 | ||||||||||||||||||
115 | 115XSV | Kathy Hamilton, Peter Hamilton | WA | 2 | 2 | ||||||||||||||||||
119 | 197XSV | Helen McArthur, Mac McArthur | WA | 3 | 1 | ||||||||||||||||||
150 | 247XJ | Dunovan Scallan, Grant Wandell, Lesley Stone | WA | 3 | 0 | ||||||||||||||||||
163 | 219WSV | Jo Hiller, Maggie Jones | WA | 2 | 0 | ||||||||||||||||||
165 | 87WSV | Margaret Corlett, Doreen McAllan, Pat Robinson | WA | 3 | 0 | ||||||||||||||||||
Place | No. | Team Members | State | WO | MO | XO | WJ | MJ | XJ | WV | MV | XV | WS | MS | XS | WA | SA | Tas | Vic | NSW | ACT | Qld | NT |
Total | 22 | 7.5 | 0 | 13 | 2 | 1.5 | 2 | 0 |
Notes:
1. X, XV and XSV have had the New Zealand teams removed first, before allocating scores.
2. WSV, MJ, WJ and XJ were only represented by WA, so no score in these categories count towards the Interstate Challenge Trophy.
3. WA scored 6 points in the XSV category, since a NSW team also competed in this category.
Key
M=Men, W=Women, X=Mixed
O=Open, J=Junior, V=Veteran, S=SuperVet